URL Details: https://mirror.aarnet.edu.au/pub/archlinux/

URL: https://mirror.aarnet.edu.au/pub/archlinux/
Mirror: aarnet.edu.au
Protocol: https
Country: Australia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-15 10:46 Sweden 2001:6b0:19:2::121 2026-05-15 10:21 0:24 0.85 Yes
2026-05-15 10:43 Sweden 194.71.11.121 2026-05-15 10:21 0:22 1.08 Yes
2026-05-15 10:36 United Kingdom 2001:ba8:0:4030::2 2026-05-15 10:21 0:14 0.93 Yes
2026-05-15 10:33 United Kingdom 185.73.44.89 2026-05-15 10:21 0:12 0.97 Yes
2026-05-15 09:30 Sweden 2001:6b0:19:2::121 2026-05-15 08:24 1:06 1.38 Yes
2026-05-15 09:28 Sweden 194.71.11.121 2026-05-15 08:24 1:04 0.85 Yes
2026-05-15 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 08:24 1:02 0.84 Yes
2026-05-15 09:24 Germany 78.46.209.220 2026-05-15 08:24 1:00 1.13 Yes
2026-05-15 09:15 United Kingdom 2001:ba8:0:4030::2 2026-05-15 08:24 0:51 1.08 Yes
2026-05-15 09:13 United Kingdom 185.73.44.89 2026-05-15 08:24 0:49 0.84 Yes
2026-05-15 08:04 United Kingdom 2001:ba8:0:4030::2 2026-05-15 07:25 0:39 0.97 Yes
2026-05-15 08:03 Sweden 2001:6b0:19:2::121 2026-05-15 07:25 0:37 0.85 Yes
2026-05-15 08:02 United Kingdom 185.73.44.89 2026-05-15 07:25 0:36 0.86 Yes
2026-05-15 08:00 Sweden 194.71.11.121 2026-05-15 07:25 0:35 1.11 Yes
2026-05-15 07:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 07:25 0:12 0.87 Yes
2026-05-15 07:36 Germany 78.46.209.220 No Exception in processing HTTP request.
2026-05-15 06:25 Sweden 2001:6b0:19:2::121 2026-05-15 05:19 1:05 0.85 Yes
2026-05-15 06:23 Sweden 194.71.11.121 2026-05-15 05:19 1:03 0.90 Yes
2026-05-15 06:15 United Kingdom 2001:ba8:0:4030::2 2026-05-15 05:19 0:55 1.07 Yes
2026-05-15 06:13 United Kingdom 185.73.44.89 2026-05-15 05:19 0:53 0.84 Yes
2026-05-15 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 05:19 0:24 1.57 Yes
2026-05-15 05:42 Germany 78.46.209.220 2026-05-15 05:19 0:22 0.86 Yes
2026-05-15 05:17 Sweden 2001:6b0:19:2::121 2026-05-15 04:28 0:49 1.40 Yes
2026-05-15 05:14 Sweden 194.71.11.121 2026-05-15 04:28 0:46 1.08 Yes
2026-05-15 04:31 United Kingdom 2001:ba8:0:4030::2 2026-05-15 04:28 0:03 1.06 Yes
2026-05-15 04:28 United Kingdom 185.73.44.89 2026-05-15 04:28 0:00 1.22 Yes
2026-05-15 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 03:27 0:21 0.84 Yes
2026-05-15 03:46 Germany 78.46.209.220 2026-05-15 03:27 0:19 0.84 Yes
2026-05-15 03:40 Sweden 2001:6b0:19:2::121 2026-05-15 03:27 0:13 1.56 Yes
2026-05-15 03:38 Sweden 194.71.11.121 2026-05-15 03:27 0:11 0.85 Yes
2026-05-15 03:28 United Kingdom 2001:ba8:0:4030::2 2026-05-15 03:27 0:01 0.80 Yes
2026-05-15 03:26 United Kingdom 185.73.44.89 2026-05-15 02:33 0:53 1.15 Yes
2026-05-15 02:20 United Kingdom 2001:ba8:0:4030::2 2026-05-15 01:24 0:56 1.32 Yes
2026-05-15 02:17 United Kingdom 185.73.44.89 2026-05-15 01:24 0:53 0.83 Yes
2026-05-15 02:06 Sweden 2001:6b0:19:2::121 2026-05-15 01:24 0:42 0.85 Yes
2026-05-15 02:04 Sweden 194.71.11.121 2026-05-15 01:24 0:40 0.85 Yes
2026-05-15 01:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 01:24 0:32 0.84 Yes
2026-05-15 01:54 Germany 78.46.209.220 2026-05-15 01:24 0:30 0.84 Yes
2026-05-15 00:47 Sweden 2001:6b0:19:2::121 2026-05-15 00:22 0:25 1.35 Yes
2026-05-15 00:45 Sweden 194.71.11.121 2026-05-15 00:22 0:23 0.85 Yes
2026-05-15 00:19 United Kingdom 2001:ba8:0:4030::2 2026-05-14 23:20 0:59 0.80 Yes
2026-05-15 00:17 United Kingdom 185.73.44.89 2026-05-14 23:20 0:57 1.15 Yes
2026-05-15 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 23:20 0:46 1.13 Yes
2026-05-15 00:04 Germany 78.46.209.220 2026-05-14 23:20 0:44 0.84 Yes
2026-05-14 23:00 Sweden 2001:6b0:19:2::121 2026-05-14 22:33 0:27 1.12 Yes
2026-05-14 22:57 Sweden 194.71.11.121 2026-05-14 22:33 0:24 1.11 Yes
2026-05-14 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 22:33 0:13 0.84 Yes
2026-05-14 22:43 Germany 78.46.209.220 2026-05-14 22:33 0:10 0.84 Yes
2026-05-14 22:40 United Kingdom 2001:ba8:0:4030::2 2026-05-14 22:33 0:06 0.80 Yes
2026-05-14 22:37 United Kingdom 185.73.44.89 2026-05-14 22:33 0:04 1.28 Yes
2026-05-14 21:43 Sweden 2001:6b0:19:2::121 2026-05-14 21:34 0:09 0.85 Yes
2026-05-14 21:41 Sweden 194.71.11.121 2026-05-14 21:34 0:07 1.40 Yes
2026-05-14 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 21:34 0:07 0.84 Yes
2026-05-14 21:39 Germany 78.46.209.220 2026-05-14 21:34 0:05 0.84 Yes
2026-05-14 21:06 United Kingdom 2001:ba8:0:4030::2 2026-05-14 20:23 0:43 1.05 Yes
2026-05-14 21:04 United Kingdom 185.73.44.89 2026-05-14 20:23 0:41 0.83 Yes
2026-05-14 20:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 19:21 0:49 0.84 Yes
2026-05-14 20:08 Germany 78.46.209.220 2026-05-14 19:21 0:47 1.12 Yes
2026-05-14 19:46 Sweden 2001:6b0:19:2::121 2026-05-14 19:21 0:25 1.15 Yes
2026-05-14 19:44 Sweden 194.71.11.121 2026-05-14 19:21 0:23 0.85 Yes
2026-05-14 19:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 19:21 0:23 0.80 Yes
2026-05-14 19:42 United Kingdom 185.73.44.89 2026-05-14 19:21 0:21 1.15 Yes
2026-05-14 18:22 Sweden 2001:6b0:19:2::121 2026-05-14 17:19 1:03 0.85 Yes
2026-05-14 18:20 Sweden 194.71.11.121 2026-05-14 17:19 1:01 2.63 Yes
2026-05-14 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 17:19 0:56 0.84 Yes
2026-05-14 18:14 United Kingdom 2001:ba8:0:4030::2 2026-05-14 17:19 0:55 1.06 Yes
2026-05-14 18:13 Germany 78.46.209.220 2026-05-14 17:19 0:54 1.12 Yes
2026-05-14 18:12 United Kingdom 185.73.44.89 2026-05-14 17:19 0:53 0.82 Yes
2026-05-14 16:57 Sweden 2001:6b0:19:2::121 2026-05-14 16:22 0:35 1.56 Yes
2026-05-14 16:55 Sweden 194.71.11.121 2026-05-14 16:22 0:33 0.85 Yes
2026-05-14 16:43 United Kingdom 2001:ba8:0:4030::2 2026-05-14 16:22 0:21 0.80 Yes
2026-05-14 16:41 United Kingdom 185.73.44.89 2026-05-14 16:22 0:19 0.82 Yes
2026-05-14 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 16:22 0:13 0.84 Yes
2026-05-14 16:33 Germany 78.46.209.220 2026-05-14 16:22 0:11 1.13 Yes
2026-05-14 15:52 Sweden 2001:6b0:19:2::121 2026-05-14 15:26 0:25 0.85 Yes
2026-05-14 15:49 Sweden 194.71.11.121 2026-05-14 15:26 0:23 0.85 Yes
2026-05-14 14:49 United Kingdom 2001:ba8:0:4030::2 2026-05-14 14:31 0:18 0.80 Yes
2026-05-14 14:47 United Kingdom 185.73.44.89 2026-05-14 14:31 0:16 1.12 Yes
2026-05-14 14:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 14:31 0:04 0.84 Yes
2026-05-14 14:34 Germany 78.46.209.220 2026-05-14 14:31 0:02 0.84 Yes
2026-05-14 14:19 Sweden 2001:6b0:19:2::121 2026-05-14 13:29 0:50 1.12 Yes
2026-05-14 14:17 Sweden 194.71.11.121 2026-05-14 13:29 0:48 1.15 Yes
2026-05-14 13:48 United Kingdom 2001:ba8:0:4030::2 2026-05-14 13:29 0:19 0.81 Yes
2026-05-14 13:46 United Kingdom 185.73.44.89 2026-05-14 13:29 0:17 1.08 Yes
2026-05-14 13:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 12:30 0:39 0.84 Yes
2026-05-14 13:08 Sweden 2001:6b0:19:2::121 2026-05-14 12:30 0:38 1.12 Yes
2026-05-14 13:07 Germany 78.46.209.220 2026-05-14 12:30 0:37 0.84 Yes
2026-05-14 13:06 Sweden 194.71.11.121 2026-05-14 12:30 0:36 0.85 Yes
2026-05-14 12:08 United Kingdom 2001:ba8:0:4030::2 2026-05-14 11:21 0:47 1.38 Yes
2026-05-14 12:05 United Kingdom 185.73.44.89 2026-05-14 11:21 0:44 1.08 Yes
2026-05-14 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 11:21 0:22 1.41 Yes
2026-05-14 11:41 Germany 78.46.209.220 2026-05-14 11:21 0:20 0.84 Yes
2026-05-14 11:33 Sweden 2001:6b0:19:2::121 2026-05-14 11:21 0:12 0.85 Yes
2026-05-14 11:31 Sweden 194.71.11.121 2026-05-14 11:21 0:10 0.85 Yes
2026-05-14 10:45 United Kingdom 2001:ba8:0:4030::2 2026-05-14 10:21 0:24 0.80 Yes
2026-05-14 10:43 United Kingdom 185.73.44.89 2026-05-14 10:21 0:22 0.84 Yes
2026-05-14 10:26 Sweden 2001:6b0:19:2::121 2026-05-14 10:21 0:05 1.12 Yes
2026-05-14 10:24 Sweden 194.71.11.121 2026-05-14 10:21 0:02 0.85 Yes
2026-05-14 10:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 09:25 0:39 1.12 Yes
2026-05-14 10:02 Germany 78.46.209.220 2026-05-14 09:25 0:37 0.84 Yes
2026-05-14 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-14 08:31 0:28 1.06 Yes
2026-05-14 08:58 United Kingdom 185.73.44.89 2026-05-14 08:31 0:26 1.08 Yes
2026-05-14 08:53 Sweden 2001:6b0:19:2::121 2026-05-14 08:31 0:22 1.21 Yes
2026-05-14 08:51 Sweden 194.71.11.121 2026-05-14 08:31 0:19 0.85 Yes
2026-05-14 08:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 08:31 0:06 0.84 Yes
2026-05-14 08:35 Germany 78.46.209.220 2026-05-14 08:31 0:04 0.84 Yes
2026-05-14 07:57 United Kingdom 2001:ba8:0:4030::2 2026-05-14 07:29 0:27 1.39 Yes
2026-05-14 07:55 United Kingdom 185.73.44.89 2026-05-14 07:29 0:25 0.83 Yes
2026-05-14 07:45 Sweden 2001:6b0:19:2::121 2026-05-14 07:29 0:15 0.85 Yes
2026-05-14 07:43 Sweden 194.71.11.121 2026-05-14 07:29 0:13 0.91 Yes
2026-05-14 07:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 06:26 0:59 0.84 Yes
2026-05-14 07:24 Germany 78.46.209.220 2026-05-14 06:26 0:57 0.84 Yes
2026-05-14 06:45 United Kingdom 2001:ba8:0:4030::2 2026-05-14 06:26 0:18 0.80 Yes
2026-05-14 06:43 United Kingdom 185.73.44.89 2026-05-14 06:26 0:16 1.20 Yes
2026-05-14 06:14 Sweden 2001:6b0:19:2::121 2026-05-14 05:24 0:50 0.85 Yes
2026-05-14 06:12 Sweden 194.71.11.121 2026-05-14 05:24 0:47 0.85 Yes
2026-05-14 05:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 05:24 0:21 0.84 Yes
2026-05-14 05:44 Germany 78.46.209.220 2026-05-14 05:24 0:19 0.84 Yes
2026-05-14 05:28 United Kingdom 2001:ba8:0:4030::2 2026-05-14 05:24 0:04 1.32 Yes
2026-05-14 05:26 United Kingdom 185.73.44.89 2026-05-14 05:24 0:02 0.83 Yes
2026-05-14 05:13 Sweden 2001:6b0:19:2::121 2026-05-14 04:31 0:41 0.85 Yes
2026-05-14 05:10 Sweden 194.71.11.121 2026-05-14 04:31 0:39 0.85 Yes
2026-05-14 04:20 United Kingdom 2001:ba8:0:4030::2 2026-05-14 03:25 0:55 1.06 Yes
2026-05-14 04:18 United Kingdom 185.73.44.89 2026-05-14 03:25 0:53 0.83 Yes
2026-05-14 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 03:25 0:24 0.84 Yes
2026-05-14 03:47 Germany 78.46.209.220 2026-05-14 03:25 0:22 1.13 Yes
2026-05-14 03:40 Sweden 2001:6b0:19:2::121 2026-05-14 03:25 0:15 1.09 Yes
2026-05-14 03:38 Sweden 194.71.11.121 2026-05-14 03:25 0:12 1.11 Yes
2026-05-14 02:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 02:26 0:17 1.07 Yes
2026-05-14 02:42 United Kingdom 185.73.44.89 2026-05-14 02:26 0:15 0.84 Yes
2026-05-14 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 02:26 0:15 0.84 Yes
2026-05-14 02:40 Germany 78.46.209.220 2026-05-14 02:26 0:13 0.84 Yes
2026-05-14 02:12 Sweden 2001:6b0:19:2::121 2026-05-14 01:23 0:49 0.85 Yes
2026-05-14 02:10 Sweden 194.71.11.121 2026-05-14 01:23 0:47 1.29 Yes
2026-05-14 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 01:23 0:12 0.84 Yes
2026-05-14 01:33 Germany 78.46.209.220 2026-05-14 01:23 0:10 0.84 Yes
2026-05-14 01:05 United Kingdom 2001:ba8:0:4030::2 2026-05-14 00:28 0:36 0.80 Yes
2026-05-14 01:03 United Kingdom 185.73.44.89 2026-05-14 00:28 0:34 1.10 Yes
2026-05-14 00:56 Sweden 2001:6b0:19:2::121 2026-05-14 00:28 0:27 1.69 Yes
2026-05-14 00:54 Sweden 194.71.11.121 2026-05-14 00:28 0:25 1.15 Yes
2026-05-14 00:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 23:19 1:00 0.84 Yes
2026-05-14 00:18 Germany 78.46.209.220 2026-05-13 23:19 0:58 0.84 Yes
2026-05-13 23:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 22:33 0:37 0.80 Yes
2026-05-13 23:08 United Kingdom 185.73.44.89 2026-05-13 22:33 0:35 1.09 Yes
2026-05-13 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 22:33 0:33 0.84 Yes
2026-05-13 23:04 Germany 78.46.209.220 2026-05-13 22:33 0:31 0.84 Yes
2026-05-13 23:02 Sweden 2001:6b0:19:2::121 2026-05-13 22:33 0:29 0.85 Yes
2026-05-13 23:00 Sweden 194.71.11.121 2026-05-13 22:33 0:27 1.12 Yes
2026-05-13 21:59 United Kingdom 2001:ba8:0:4030::2 2026-05-13 21:26 0:33 0.81 Yes
2026-05-13 21:57 United Kingdom 185.73.44.89 2026-05-13 21:26 0:31 0.83 Yes
2026-05-13 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 21:26 0:09 0.84 Yes
2026-05-13 21:33 Germany 78.46.209.220 2026-05-13 21:26 0:07 1.26 Yes
2026-05-13 21:24 Sweden 2001:6b0:19:2::121 2026-05-13 20:28 0:56 1.26 Yes
2026-05-13 21:22 Sweden 194.71.11.121 2026-05-13 20:28 0:54 1.11 Yes
2026-05-13 20:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 19:30 0:57 0.80 Yes
2026-05-13 20:25 United Kingdom 185.73.44.89 2026-05-13 19:30 0:55 1.10 Yes
2026-05-13 19:54 Sweden 2001:6b0:19:2::121 2026-05-13 19:30 0:24 1.70 Yes
2026-05-13 19:52 Sweden 194.71.11.121 2026-05-13 19:30 0:22 1.11 Yes
2026-05-13 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 19:30 0:15 1.41 Yes
2026-05-13 19:44 Germany 78.46.209.220 2026-05-13 19:30 0:14 1.27 Yes
2026-05-13 19:01 United Kingdom 2001:ba8:0:4030::2 2026-05-13 18:19 0:42 1.42 Yes
2026-05-13 18:59 United Kingdom 185.73.44.89 2026-05-13 18:19 0:40 0.85 Yes
2026-05-13 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 17:27 0:52 0.84 Yes
2026-05-13 18:17 Germany 78.46.209.220 2026-05-13 17:27 0:50 1.13 Yes
2026-05-13 18:03 Sweden 2001:6b0:19:2::121 2026-05-13 17:27 0:36 1.08 Yes
2026-05-13 18:01 Sweden 194.71.11.121 2026-05-13 17:27 0:34 1.10 Yes
2026-05-13 17:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 16:30 0:40 0.80 Yes
2026-05-13 17:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 16:30 0:39 0.84 Yes
2026-05-13 17:08 United Kingdom 185.73.44.89 2026-05-13 16:30 0:38 0.83 Yes
2026-05-13 17:07 Germany 78.46.209.220 2026-05-13 16:30 0:37 0.84 Yes
2026-05-13 16:15 Sweden 2001:6b0:19:2::121 2026-05-13 15:27 0:48 0.85 Yes
2026-05-13 16:13 Sweden 194.71.11.121 2026-05-13 15:27 0:46 1.40 Yes
2026-05-13 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 15:27 0:29 0.84 Yes
2026-05-13 15:55 Germany 78.46.209.220 2026-05-13 15:27 0:27 0.84 Yes
2026-05-13 15:33 United Kingdom 2001:ba8:0:4030::2 2026-05-13 15:27 0:05 0.80 Yes
2026-05-13 15:31 United Kingdom 185.73.44.89 2026-05-13 15:27 0:03 0.84 Yes
2026-05-13 15:12 Sweden 2001:6b0:19:2::121 2026-05-13 14:32 0:39 0.85 Yes
2026-05-13 15:09 Sweden 194.71.11.121 2026-05-13 14:32 0:37 1.15 Yes
2026-05-13 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 13:33 0:57 0.84 Yes
2026-05-13 14:28 United Kingdom 2001:ba8:0:4030::2 2026-05-13 13:33 0:55 1.06 Yes
2026-05-13 14:28 Germany 78.46.209.220 2026-05-13 13:33 0:55 1.12 Yes
2026-05-13 14:26 United Kingdom 185.73.44.89 2026-05-13 13:33 0:53 0.83 Yes
2026-05-13 13:44 Sweden 2001:6b0:19:2::121 2026-05-13 13:33 0:11 1.15 Yes
2026-05-13 13:42 Sweden 194.71.11.121 2026-05-13 13:33 0:08 1.10 Yes
2026-05-13 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 12:28 0:56 0.84 Yes
2026-05-13 13:23 United Kingdom 2001:ba8:0:4030::2 2026-05-13 12:28 0:55 1.32 Yes
2026-05-13 13:22 Germany 78.46.209.220 2026-05-13 12:28 0:54 0.84 Yes
2026-05-13 13:21 United Kingdom 185.73.44.89 2026-05-13 12:28 0:53 1.09 Yes
2026-05-13 12:21 Sweden 2001:6b0:19:2::121 2026-05-13 11:27 0:54 0.85 Yes
2026-05-13 12:19 Sweden 194.71.11.121 2026-05-13 11:27 0:52 0.85 Yes
2026-05-13 12:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 11:27 0:41 0.84 Yes
2026-05-13 12:07 Germany 78.46.209.220 2026-05-13 11:27 0:40 0.84 Yes
2026-05-13 11:39 United Kingdom 2001:ba8:0:4030::2 2026-05-13 11:27 0:12 1.06 Yes
2026-05-13 11:37 United Kingdom 185.73.44.89 2026-05-13 11:27 0:10 1.10 Yes
2026-05-13 10:56 Sweden 2001:6b0:19:2::121 2026-05-13 10:29 0:27 0.93 Yes
2026-05-13 10:54 Sweden 194.71.11.121 2026-05-13 10:29 0:25 1.10 Yes
2026-05-13 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 10:29 0:10 1.27 Yes
2026-05-13 10:37 United Kingdom 2001:ba8:0:4030::2 2026-05-13 10:29 0:08 0.80 Yes
2026-05-13 10:37 Germany 78.46.209.220 2026-05-13 10:29 0:08 0.84 Yes
2026-05-13 10:35 United Kingdom 185.73.44.89 2026-05-13 10:29 0:06 0.83 Yes
2026-05-13 09:53 Sweden 2001:6b0:19:2::121 2026-05-13 09:33 0:20 0.86 Yes
2026-05-13 09:51 Sweden 194.71.11.121 2026-05-13 09:33 0:18 1.41 Yes
2026-05-13 09:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 08:27 0:43 1.10 Yes
2026-05-13 09:08 United Kingdom 185.73.44.89 2026-05-13 08:27 0:41 0.80 Yes
2026-05-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 08:27 0:20 0.84 Yes
2026-05-13 08:45 Germany 78.46.209.220 2026-05-13 08:27 0:18 1.13 Yes
2026-05-13 08:03 Sweden 2001:6b0:19:2::121 2026-05-13 07:21 0:42 0.85 Yes
2026-05-13 08:01 Sweden 194.71.11.121 2026-05-13 07:21 0:40 0.85 Yes
2026-05-13 07:44 United Kingdom 2001:ba8:0:4030::2 2026-05-13 07:21 0:23 1.43 Yes
2026-05-13 07:42 United Kingdom 185.73.44.89 2026-05-13 07:21 0:21 1.17 Yes
2026-05-13 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 06:28 0:37 0.84 Yes
2026-05-13 07:03 Germany 78.46.209.220 2026-05-13 06:28 0:35 0.84 Yes
2026-05-13 06:42 Sweden 2001:6b0:19:2::121 2026-05-13 06:28 0:14 0.85 Yes
2026-05-13 06:40 Sweden 194.71.11.121 2026-05-13 06:28 0:12 0.85 Yes
2026-05-13 06:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 06:28 0:06 1.06 Yes
2026-05-13 06:33 United Kingdom 185.73.44.89 2026-05-13 06:28 0:04 0.83 Yes
2026-05-13 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 05:25 0:27 0.84 Yes
2026-05-13 05:50 Germany 78.46.209.220 2026-05-13 05:25 0:25 0.85 Yes
2026-05-13 05:00 Sweden 2001:6b0:19:2::121 2026-05-13 04:32 0:28 1.45 Yes
2026-05-13 04:58 Sweden 194.71.11.121 2026-05-13 04:32 0:26 1.33 Yes
2026-05-13 04:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 04:32 0:03 1.40 Yes
2026-05-13 04:33 United Kingdom 185.73.44.89 2026-05-13 04:32 0:01 0.83 Yes
2026-05-13 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 02:21 2:09 0.84 Yes
2026-05-13 04:29 Germany 78.46.209.220 2026-05-13 02:21 2:07 0.84 Yes
2026-05-13 03:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 02:21 1:13 1.36 Yes
2026-05-13 03:33 United Kingdom 185.73.44.89 2026-05-13 02:21 1:11 1.13 Yes
2026-05-13 03:30 Sweden 2001:6b0:19:2::121 2026-05-13 02:21 1:08 0.85 Yes
2026-05-13 03:28 Sweden 194.71.11.121 2026-05-13 02:21 1:06 0.85 Yes
2026-05-13 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 02:21 0:50 0.84 Yes
2026-05-13 03:10 Germany 78.46.209.220 2026-05-13 02:21 0:48 0.84 Yes
2026-05-13 02:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 02:21 0:06 0.80 Yes
2026-05-13 02:26 United Kingdom 185.73.44.89 2026-05-13 02:21 0:04 1.06 Yes
2026-05-13 01:45 Sweden 2001:6b0:19:2::121 2026-05-13 01:31 0:14 0.85 Yes
2026-05-13 01:43 Sweden 194.71.11.121 2026-05-13 01:31 0:12 0.85 Yes
2026-05-13 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 00:20 1:01 0.84 Yes
2026-05-13 01:20 Germany 78.46.209.220 2026-05-13 00:20 1:00 0.84 Yes
2026-05-13 01:07 United Kingdom 2001:ba8:0:4030::2 2026-05-13 00:20 0:47 0.80 Yes
2026-05-13 01:05 United Kingdom 185.73.44.89 2026-05-13 00:20 0:45 1.21 Yes
2026-05-13 00:22 Sweden 2001:6b0:19:2::121 2026-05-13 00:20 0:02 1.68 Yes
2026-05-13 00:20 Sweden 194.71.11.121 2026-05-12 23:28 0:52 0.85 Yes
2026-05-12 23:42 United Kingdom 2001:ba8:0:4030::2 2026-05-12 23:28 0:14 1.06 Yes
2026-05-12 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 23:28 0:13 1.73 Yes
2026-05-12 23:41 United Kingdom 185.73.44.89 2026-05-12 23:28 0:13 0.80 Yes
2026-05-12 23:39 Germany 78.46.209.220 2026-05-12 23:28 0:11 0.84 Yes
2026-05-12 22:48 Sweden 2001:6b0:19:2::121 2026-05-12 22:34 0:14 1.08 Yes
2026-05-12 22:46 Sweden 194.71.11.121 2026-05-12 22:34 0:12 1.12 Yes
2026-05-12 22:34 United Kingdom 2001:ba8:0:4030::2 2026-05-12 21:24 1:10 1.47 Yes
2026-05-12 22:32 United Kingdom 185.73.44.89 2026-05-12 21:24 1:08 1.08 Yes
2026-05-12 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 21:24 0:43 0.84 Yes
2026-05-12 22:05 Germany 78.46.209.220 2026-05-12 21:24 0:41 0.84 Yes
2026-05-12 21:29 United Kingdom 2001:ba8:0:4030::2 2026-05-12 21:24 0:05 0.81 Yes
2026-05-12 21:27 Sweden 2001:6b0:19:2::121 2026-05-12 21:24 0:03 1.11 Yes
2026-05-12 21:27 United Kingdom 185.73.44.89 2026-05-12 21:24 0:03 0.81 Yes
2026-05-12 21:26 Sweden 194.71.11.121 2026-05-12 21:24 0:02 0.85 Yes
2026-05-12 20:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 20:30 0:14 1.12 Yes
2026-05-12 20:43 Germany 78.46.209.220 2026-05-12 20:30 0:13 0.84 Yes
2026-05-12 20:02 Sweden 2001:6b0:19:2::121 2026-05-12 19:32 0:30 1.15 Yes
2026-05-12 19:59 Sweden 194.71.11.121 2026-05-12 19:32 0:27 0.85 Yes
2026-05-12 19:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 19:32 0:19 1.31 Yes
2026-05-12 19:49 United Kingdom 185.73.44.89 2026-05-12 19:32 0:17 1.08 Yes
2026-05-12 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:28 0:34 0.84 Yes
2026-05-12 19:00 Germany 78.46.209.220 2026-05-12 18:28 0:32 0.84 Yes
2026-05-12 18:37 Sweden 2001:6b0:19:2::121 2026-05-12 18:28 0:09 2.08 Yes
2026-05-12 18:35 Sweden 194.71.11.121 2026-05-12 18:28 0:07 0.85 Yes
2026-05-12 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 17:19 0:34 0.84 Yes
2026-05-12 17:51 Germany 78.46.209.220 2026-05-12 17:19 0:32 0.84 Yes
2026-05-12 17:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 17:19 0:32 1.06 Yes
2026-05-12 17:49 United Kingdom 185.73.44.89 2026-05-12 17:19 0:30 0.80 Yes
2026-05-12 17:11 Sweden 2001:6b0:19:2::121 2026-05-12 16:24 0:46 1.26 Yes
2026-05-12 17:09 Sweden 194.71.11.121 2026-05-12 16:24 0:44 1.19 Yes
2026-05-12 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 16:24 0:16 0.84 Yes
2026-05-12 16:39 Germany 78.46.209.220 2026-05-12 16:24 0:14 0.84 Yes
