URL Details: rsync://mirror.braindrainlan.nu/archlinux/

URL: rsync://mirror.braindrainlan.nu/archlinux/
Mirror: braindrainlan.nu
Protocol: rsync
Country: Sweden
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-15 20:33 Sweden 2001:6b0:19:2::121 2026-05-15 19:54 0:39 0.87 Yes
2026-05-15 20:31 Sweden 194.71.11.121 2026-05-15 19:54 0:36 0.48 Yes
2026-05-15 20:26 United Kingdom 2001:ba8:0:4030::2 2026-05-15 19:54 0:32 0.68 Yes
2026-05-15 20:24 United Kingdom 185.73.44.89 2026-05-15 19:54 0:30 1.51 Yes
2026-05-15 20:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 19:54 0:20 1.29 Yes
2026-05-15 20:12 Germany 78.46.209.220 2026-05-15 19:54 0:18 4.08 Yes
2026-05-15 19:20 United Kingdom 2001:ba8:0:4030::2 2026-05-15 18:54 0:25 0.65 Yes
2026-05-15 19:18 United Kingdom 185.73.44.89 2026-05-15 18:54 0:23 0.98 Yes
2026-05-15 19:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 18:54 0:17 0.70 Yes
2026-05-15 19:11 Germany 78.46.209.220 2026-05-15 18:54 0:16 1.53 Yes
2026-05-15 18:39 Sweden 2001:6b0:19:2::121 2026-05-15 17:55 0:44 0.45 Yes
2026-05-15 18:37 Sweden 194.71.11.121 2026-05-15 17:55 0:42 0.86 Yes
2026-05-15 18:10 United Kingdom 2001:ba8:0:4030::2 2026-05-15 17:55 0:15 1.74 Yes
2026-05-15 18:08 United Kingdom 185.73.44.89 2026-05-15 17:55 0:13 0.82 Yes
2026-05-15 17:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 16:55 0:22 3.20 Yes
2026-05-15 17:15 Germany 78.46.209.220 2026-05-15 16:55 0:20 0.97 Yes
2026-05-15 17:00 Sweden 2001:6b0:19:2::121 2026-05-15 15:54 1:06 0.89 Yes
2026-05-15 16:58 Sweden 194.71.11.121 2026-05-15 15:54 1:04 0.63 Yes
2026-05-15 16:20 United Kingdom 2001:ba8:0:4030::2 2026-05-15 15:54 0:26 0.97 Yes
2026-05-15 16:17 United Kingdom 185.73.44.89 2026-05-15 15:54 0:23 1.37 Yes
2026-05-15 16:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 14:54 1:08 1.89 Yes
2026-05-15 16:00 Germany 78.46.209.220 2026-05-15 14:54 1:06 0.67 Yes
2026-05-15 15:39 Sweden 2001:6b0:19:2::121 2026-05-15 14:54 0:45 0.69 Yes
2026-05-15 15:37 Sweden 194.71.11.121 2026-05-15 14:54 0:43 0.71 Yes
2026-05-15 14:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 13:54 1:00 1.36 Yes
2026-05-15 14:53 Germany 78.46.209.220 2026-05-15 13:54 0:58 0.78 Yes
2026-05-15 14:39 United Kingdom 2001:ba8:0:4030::2 2026-05-15 13:54 0:45 0.63 Yes
2026-05-15 14:37 United Kingdom 185.73.44.89 2026-05-15 13:54 0:43 0.71 Yes
2026-05-15 14:18 Sweden 2001:6b0:19:2::121 2026-05-15 13:54 0:23 3.65 Yes
2026-05-15 14:15 Sweden 194.71.11.121 2026-05-15 13:54 0:21 2.30 Yes
2026-05-15 13:17 United Kingdom 2001:ba8:0:4030::2 2026-05-15 12:54 0:23 1.18 Yes
2026-05-15 13:15 United Kingdom 185.73.44.89 2026-05-15 12:54 0:21 1.09 Yes
2026-05-15 12:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 11:54 1:01 0.64 Yes
2026-05-15 12:54 Sweden 2001:6b0:19:2::121 2026-05-15 11:54 0:59 0.93 Yes
2026-05-15 12:53 Germany 78.46.209.220 2026-05-15 11:54 0:59 0.75 Yes
2026-05-15 12:51 Sweden 194.71.11.121 2026-05-15 11:54 0:57 1.28 Yes
2026-05-15 12:15 United Kingdom 2001:ba8:0:4030::2 2026-05-15 11:54 0:20 1.74 Yes
2026-05-15 12:13 United Kingdom 185.73.44.89 2026-05-15 11:54 0:18 1.18 Yes
2026-05-15 11:48 Sweden 2001:6b0:19:2::121 2026-05-15 10:55 0:53 0.63 Yes
2026-05-15 11:45 Sweden 194.71.11.121 2026-05-15 10:55 0:50 0.78 Yes
2026-05-15 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 10:55 0:15 1.02 Yes
2026-05-15 11:08 Germany 78.46.209.220 2026-05-15 10:55 0:13 0.85 Yes
2026-05-15 10:46 Sweden 2001:6b0:19:2::121 2026-05-15 09:55 0:51 0.66 Yes
2026-05-15 10:44 Sweden 194.71.11.121 2026-05-15 09:55 0:49 1.18 Yes
2026-05-15 10:36 United Kingdom 2001:ba8:0:4030::2 2026-05-15 09:55 0:41 0.64 Yes
2026-05-15 10:34 United Kingdom 185.73.44.89 2026-05-15 09:55 0:39 0.84 Yes
2026-05-15 09:30 Sweden 2001:6b0:19:2::121 2026-05-15 08:54 0:35 0.43 Yes
2026-05-15 09:28 Sweden 194.71.11.121 2026-05-15 08:54 0:33 0.39 Yes
2026-05-15 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 08:54 0:32 0.67 Yes
2026-05-15 09:25 Germany 78.46.209.220 2026-05-15 08:54 0:30 0.81 Yes
2026-05-15 09:16 United Kingdom 2001:ba8:0:4030::2 2026-05-15 08:54 0:21 0.64 Yes
2026-05-15 09:14 United Kingdom 185.73.44.89 2026-05-15 08:54 0:19 0.63 Yes
2026-05-15 08:05 United Kingdom 2001:ba8:0:4030::2 2026-05-15 07:55 0:09 1.73 Yes
2026-05-15 08:03 Sweden 2001:6b0:19:2::121 2026-05-15 07:55 0:08 0.46 Yes
2026-05-15 08:02 United Kingdom 185.73.44.89 2026-05-15 07:55 0:07 0.67 Yes
2026-05-15 08:01 Sweden 194.71.11.121 2026-05-15 06:54 1:07 1.55 Yes
2026-05-15 07:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 06:54 0:44 0.87 Yes
2026-05-15 07:36 Germany 78.46.209.220 2026-05-15 06:54 0:42 1.99 Yes
2026-05-15 06:25 Sweden 2001:6b0:19:2::121 2026-05-15 05:54 0:31 0.39 Yes
2026-05-15 06:23 Sweden 194.71.11.121 2026-05-15 05:54 0:29 0.44 Yes
2026-05-15 06:15 United Kingdom 2001:ba8:0:4030::2 2026-05-15 05:54 0:21 0.78 Yes
2026-05-15 06:13 United Kingdom 185.73.44.89 2026-05-15 05:54 0:19 0.62 Yes
2026-05-15 05:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 04:54 0:50 0.64 Yes
2026-05-15 05:43 Germany 78.46.209.220 2026-05-15 04:54 0:48 0.81 Yes
2026-05-15 05:17 Sweden 2001:6b0:19:2::121 2026-05-15 04:54 0:23 0.39 Yes
2026-05-15 05:15 Sweden 194.71.11.121 2026-05-15 04:54 0:21 1.21 Yes
2026-05-15 04:31 United Kingdom 2001:ba8:0:4030::2 2026-05-15 03:54 0:37 0.60 Yes
2026-05-15 04:29 United Kingdom 185.73.44.89 2026-05-15 03:54 0:34 0.62 Yes
2026-05-15 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 02:54 0:54 0.63 Yes
2026-05-15 03:47 Germany 78.46.209.220 2026-05-15 02:54 0:52 0.59 Yes
2026-05-15 03:41 Sweden 2001:6b0:19:2::121 2026-05-15 02:54 0:46 0.39 Yes
2026-05-15 03:39 Sweden 194.71.11.121 2026-05-15 02:54 0:44 0.38 Yes
2026-05-15 03:28 United Kingdom 2001:ba8:0:4030::2 2026-05-15 02:54 0:34 1.70 Yes
2026-05-15 03:26 United Kingdom 185.73.44.89 2026-05-15 02:54 0:32 0.62 Yes
2026-05-15 02:20 United Kingdom 2001:ba8:0:4030::2 2026-05-15 01:54 0:26 0.62 Yes
2026-05-15 02:18 United Kingdom 185.73.44.89 2026-05-15 01:54 0:24 1.07 Yes
2026-05-15 02:07 Sweden 2001:6b0:19:2::121 2026-05-15 01:54 0:13 0.40 Yes
2026-05-15 02:05 Sweden 194.71.11.121 2026-05-15 01:54 0:10 0.41 Yes
2026-05-15 01:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 00:54 1:02 1.06 Yes
2026-05-15 01:55 Germany 78.46.209.220 2026-05-15 00:54 1:01 0.71 Yes
2026-05-15 00:47 Sweden 2001:6b0:19:2::121 2026-05-14 23:55 0:52 1.41 Yes
2026-05-15 00:45 Sweden 194.71.11.121 2026-05-14 23:55 0:50 0.99 Yes
2026-05-15 00:20 United Kingdom 2001:ba8:0:4030::2 2026-05-14 23:55 0:25 0.56 Yes
2026-05-15 00:18 United Kingdom 185.73.44.89 2026-05-14 23:55 0:23 0.56 Yes
2026-05-15 00:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 23:55 0:11 0.81 Yes
2026-05-15 00:04 Germany 78.46.209.220 2026-05-14 23:55 0:09 0.67 Yes
2026-05-14 23:00 Sweden 2001:6b0:19:2::121 2026-05-14 22:54 0:05 0.39 Yes
2026-05-14 22:58 Sweden 194.71.11.121 2026-05-14 21:54 1:04 0.60 Yes
2026-05-14 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 21:54 0:52 0.61 Yes
2026-05-14 22:44 Germany 78.46.209.220 2026-05-14 21:54 0:49 0.63 Yes
2026-05-14 22:40 United Kingdom 2001:ba8:0:4030::2 2026-05-14 21:54 0:46 0.64 Yes
2026-05-14 22:38 United Kingdom 185.73.44.89 2026-05-14 21:54 0:43 0.64 Yes
2026-05-14 21:44 Sweden 2001:6b0:19:2::121 2026-05-14 20:54 0:49 0.39 Yes
2026-05-14 21:41 Sweden 194.71.11.121 2026-05-14 20:54 0:46 0.39 Yes
2026-05-14 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 20:54 0:46 0.52 Yes
2026-05-14 21:39 Germany 78.46.209.220 2026-05-14 20:54 0:44 0.53 Yes
2026-05-14 21:06 United Kingdom 2001:ba8:0:4030::2 2026-05-14 20:54 0:11 0.57 Yes
2026-05-14 21:04 United Kingdom 185.73.44.89 2026-05-14 20:54 0:09 0.65 Yes
2026-05-14 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 19:54 0:16 0.67 Yes
2026-05-14 20:09 Germany 78.46.209.220 2026-05-14 19:54 0:14 0.61 Yes
2026-05-14 19:46 Sweden 2001:6b0:19:2::121 2026-05-14 18:55 0:51 0.39 Yes
2026-05-14 19:44 Sweden 194.71.11.121 2026-05-14 18:55 0:49 0.46 Yes
2026-05-14 19:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 18:55 0:49 0.67 Yes
2026-05-14 19:42 United Kingdom 185.73.44.89 2026-05-14 18:55 0:47 0.76 Yes
2026-05-14 18:23 Sweden 2001:6b0:19:2::121 2026-05-14 17:54 0:29 0.67 Yes
2026-05-14 18:21 Sweden 194.71.11.121 2026-05-14 17:54 0:27 0.44 Yes
2026-05-14 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 17:54 0:22 0.62 Yes
2026-05-14 18:14 United Kingdom 2001:ba8:0:4030::2 2026-05-14 17:54 0:20 0.62 Yes
2026-05-14 18:14 Germany 78.46.209.220 2026-05-14 17:54 0:20 0.89 Yes
2026-05-14 18:12 United Kingdom 185.73.44.89 2026-05-14 17:54 0:18 1.53 Yes
2026-05-14 16:58 Sweden 2001:6b0:19:2::121 2026-05-14 15:54 1:03 0.66 Yes
2026-05-14 16:55 Sweden 194.71.11.121 2026-05-14 15:54 1:01 0.42 Yes
2026-05-14 16:43 United Kingdom 2001:ba8:0:4030::2 2026-05-14 15:54 0:48 2.16 Yes
2026-05-14 16:41 United Kingdom 185.73.44.89 2026-05-14 15:54 0:46 1.69 Yes
2026-05-14 16:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 15:54 0:41 0.65 Yes
2026-05-14 16:34 Germany 78.46.209.220 2026-05-14 15:54 0:39 1.07 Yes
2026-05-14 15:52 Sweden 2001:6b0:19:2::121 2026-05-14 14:55 0:57 0.63 Yes
2026-05-14 15:50 Sweden 194.71.11.121 2026-05-14 14:55 0:55 0.49 Yes
2026-05-14 14:50 United Kingdom 2001:ba8:0:4030::2 2026-05-14 13:54 0:56 0.96 Yes
2026-05-14 14:48 United Kingdom 185.73.44.89 2026-05-14 13:54 0:54 0.79 Yes
2026-05-14 14:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 13:54 0:42 0.82 Yes
2026-05-14 14:34 Germany 78.46.209.220 2026-05-14 13:54 0:40 0.87 Yes
2026-05-14 14:19 Sweden 2001:6b0:19:2::121 2026-05-14 13:54 0:25 0.63 Yes
2026-05-14 14:17 Sweden 194.71.11.121 2026-05-14 13:54 0:23 0.42 Yes
2026-05-14 13:48 United Kingdom 2001:ba8:0:4030::2 2026-05-14 12:54 0:54 0.87 Yes
2026-05-14 13:46 United Kingdom 185.73.44.89 2026-05-14 12:54 0:52 0.63 Yes
2026-05-14 13:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 12:54 0:15 1.03 Yes
2026-05-14 13:08 Sweden 2001:6b0:19:2::121 2026-05-14 12:54 0:14 0.43 Yes
2026-05-14 13:08 Germany 78.46.209.220 2026-05-14 12:54 0:13 1.11 Yes
2026-05-14 13:06 Sweden 194.71.11.121 2026-05-14 12:54 0:12 1.50 Yes
2026-05-14 12:08 United Kingdom 2001:ba8:0:4030::2 2026-05-14 11:54 0:14 0.57 Yes
2026-05-14 12:06 United Kingdom 185.73.44.89 2026-05-14 11:54 0:12 2.51 Yes
2026-05-14 11:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 10:54 0:49 0.78 Yes
2026-05-14 11:42 Germany 78.46.209.220 2026-05-14 10:54 0:47 0.67 Yes
2026-05-14 11:33 Sweden 2001:6b0:19:2::121 2026-05-14 10:54 0:39 0.39 Yes
2026-05-14 11:31 Sweden 194.71.11.121 2026-05-14 10:54 0:37 0.42 Yes
2026-05-14 10:45 United Kingdom 2001:ba8:0:4030::2 2026-05-14 09:54 0:51 1.13 Yes
2026-05-14 10:43 United Kingdom 185.73.44.89 2026-05-14 09:54 0:49 1.28 Yes
2026-05-14 10:26 Sweden 2001:6b0:19:2::121 2026-05-14 09:54 0:32 0.56 Yes
2026-05-14 10:24 Sweden 194.71.11.121 2026-05-14 09:54 0:30 0.37 Yes
2026-05-14 10:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 09:54 0:10 0.53 Yes
2026-05-14 10:02 Germany 78.46.209.220 2026-05-14 09:54 0:08 0.66 Yes
2026-05-14 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-14 08:55 0:05 0.63 Yes
2026-05-14 08:58 United Kingdom 185.73.44.89 2026-05-14 07:55 1:03 1.96 Yes
2026-05-14 08:54 Sweden 2001:6b0:19:2::121 2026-05-14 07:55 0:59 0.94 Yes
2026-05-14 08:51 Sweden 194.71.11.121 2026-05-14 07:55 0:56 0.88 Yes
2026-05-14 08:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 07:55 0:43 0.64 Yes
2026-05-14 08:36 Germany 78.46.209.220 2026-05-14 07:55 0:41 0.64 Yes
2026-05-14 07:57 United Kingdom 2001:ba8:0:4030::2 2026-05-14 06:55 1:02 0.72 Yes
2026-05-14 07:55 United Kingdom 185.73.44.89 2026-05-14 06:55 1:00 0.64 Yes
2026-05-14 07:45 Sweden 2001:6b0:19:2::121 2026-05-14 06:55 0:50 0.44 Yes
2026-05-14 07:43 Sweden 194.71.11.121 2026-05-14 06:55 0:48 0.47 Yes
2026-05-14 07:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 06:55 0:31 0.55 Yes
2026-05-14 07:24 Germany 78.46.209.220 2026-05-14 06:55 0:29 0.62 Yes
2026-05-14 06:45 United Kingdom 2001:ba8:0:4030::2 2026-05-14 05:54 0:51 0.85 Yes
2026-05-14 06:43 United Kingdom 185.73.44.89 2026-05-14 05:54 0:49 1.82 Yes
2026-05-14 06:15 Sweden 2001:6b0:19:2::121 2026-05-14 05:54 0:21 0.98 Yes
2026-05-14 06:12 Sweden 194.71.11.121 2026-05-14 05:54 0:18 0.53 Yes
2026-05-14 05:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 04:54 0:52 0.65 Yes
2026-05-14 05:44 Germany 78.46.209.220 2026-05-14 04:54 0:50 0.57 Yes
2026-05-14 05:29 United Kingdom 2001:ba8:0:4030::2 2026-05-14 04:54 0:35 0.59 Yes
2026-05-14 05:27 United Kingdom 185.73.44.89 2026-05-14 04:54 0:33 0.63 Yes
2026-05-14 05:13 Sweden 2001:6b0:19:2::121 2026-05-14 04:54 0:19 0.58 Yes
2026-05-14 05:11 Sweden 194.71.11.121 2026-05-14 04:54 0:17 0.44 Yes
2026-05-14 04:21 United Kingdom 2001:ba8:0:4030::2 2026-05-14 03:55 0:26 0.59 Yes
2026-05-14 04:19 United Kingdom 185.73.44.89 2026-05-14 03:55 0:24 0.62 Yes
2026-05-14 03:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 02:54 0:56 0.57 Yes
2026-05-14 03:48 Germany 78.46.209.220 2026-05-14 02:54 0:54 0.56 Yes
2026-05-14 03:41 Sweden 2001:6b0:19:2::121 2026-05-14 02:54 0:47 0.38 Yes
2026-05-14 03:39 Sweden 194.71.11.121 2026-05-14 02:54 0:44 0.75 Yes
2026-05-14 02:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 01:54 0:50 0.56 Yes
2026-05-14 02:42 United Kingdom 185.73.44.89 2026-05-14 01:54 0:48 0.68 Yes
2026-05-14 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 01:54 0:48 0.60 Yes
2026-05-14 02:40 Germany 78.46.209.220 2026-05-14 01:54 0:46 0.59 Yes
2026-05-14 02:13 Sweden 2001:6b0:19:2::121 2026-05-14 01:54 0:19 0.41 Yes
2026-05-14 02:11 Sweden 194.71.11.121 2026-05-14 01:54 0:17 0.38 Yes
2026-05-14 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 00:55 0:40 0.58 Yes
2026-05-14 01:33 Germany 78.46.209.220 2026-05-14 00:55 0:38 0.55 Yes
2026-05-14 01:05 United Kingdom 2001:ba8:0:4030::2 2026-05-14 00:55 0:10 0.58 Yes
2026-05-14 01:03 United Kingdom 185.73.44.89 2026-05-14 00:55 0:08 0.73 Yes
2026-05-14 00:56 Sweden 2001:6b0:19:2::121 2026-05-13 23:54 1:02 0.39 Yes
2026-05-14 00:54 Sweden 194.71.11.121 2026-05-13 23:54 1:00 0.60 Yes
2026-05-14 00:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 23:54 0:26 0.60 Yes
2026-05-14 00:18 Germany 78.46.209.220 2026-05-13 23:54 0:24 0.53 Yes
2026-05-13 23:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 22:54 0:16 0.72 Yes
2026-05-13 23:08 United Kingdom 185.73.44.89 2026-05-13 22:54 0:14 0.64 Yes
2026-05-13 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 22:54 0:12 0.59 Yes
2026-05-13 23:05 Germany 78.46.209.220 2026-05-13 22:54 0:10 0.55 Yes
2026-05-13 23:02 Sweden 2001:6b0:19:2::121 2026-05-13 22:54 0:08 0.41 Yes
2026-05-13 23:00 Sweden 194.71.11.121 2026-05-13 22:54 0:06 0.37 Yes
2026-05-13 21:59 United Kingdom 2001:ba8:0:4030::2 2026-05-13 20:54 1:04 0.69 Yes
2026-05-13 21:57 United Kingdom 185.73.44.89 2026-05-13 20:54 1:02 0.57 Yes
2026-05-13 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 20:54 0:40 1.32 Yes
2026-05-13 21:33 Germany 78.46.209.220 2026-05-13 20:54 0:38 0.62 Yes
2026-05-13 21:25 Sweden 2001:6b0:19:2::121 2026-05-13 20:54 0:30 0.70 Yes
2026-05-13 21:23 Sweden 194.71.11.121 2026-05-13 20:54 0:28 0.69 Yes
2026-05-13 20:28 United Kingdom 2001:ba8:0:4030::2 2026-05-13 19:54 0:34 0.89 Yes
2026-05-13 20:26 United Kingdom 185.73.44.89 2026-05-13 19:54 0:31 0.87 Yes
2026-05-13 19:55 Sweden 2001:6b0:19:2::121 2026-05-13 18:54 1:00 0.51 Yes
2026-05-13 19:53 Sweden 194.71.11.121 2026-05-13 18:54 0:58 0.85 Yes
2026-05-13 19:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 18:54 0:51 0.65 Yes
2026-05-13 19:44 Germany 78.46.209.220 2026-05-13 18:54 0:50 0.72 Yes
2026-05-13 19:01 United Kingdom 2001:ba8:0:4030::2 2026-05-13 18:54 0:07 1.13 Yes
2026-05-13 18:59 United Kingdom 185.73.44.89 2026-05-13 17:54 1:05 0.62 Yes
2026-05-13 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 17:54 0:25 0.88 Yes
2026-05-13 18:17 Germany 78.46.209.220 2026-05-13 17:54 0:23 0.60 Yes
2026-05-13 18:04 Sweden 2001:6b0:19:2::121 2026-05-13 17:54 0:09 0.99 Yes
2026-05-13 18:02 Sweden 194.71.11.121 2026-05-13 17:54 0:07 1.12 Yes
2026-05-13 17:11 United Kingdom 2001:ba8:0:4030::2 2026-05-13 16:54 0:16 0.94 Yes
2026-05-13 17:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 16:54 0:15 0.58 Yes
2026-05-13 17:09 United Kingdom 185.73.44.89 2026-05-13 16:54 0:14 3.54 Yes
2026-05-13 17:08 Germany 78.46.209.220 2026-05-13 16:54 0:13 0.96 Yes
2026-05-13 16:16 Sweden 2001:6b0:19:2::121 2026-05-13 15:55 0:21 0.41 Yes
2026-05-13 16:14 Sweden 194.71.11.121 2026-05-13 15:55 0:19 0.68 Yes
2026-05-13 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 14:55 1:02 0.90 Yes
2026-05-13 15:55 Germany 78.46.209.220 2026-05-13 14:55 1:00 1.09 Yes
2026-05-13 15:33 United Kingdom 2001:ba8:0:4030::2 2026-05-13 14:55 0:38 0.96 Yes
2026-05-13 15:31 United Kingdom 185.73.44.89 2026-05-13 14:55 0:36 1.06 Yes
2026-05-13 15:12 Sweden 2001:6b0:19:2::121 2026-05-13 14:55 0:17 0.38 Yes
2026-05-13 15:10 Sweden 194.71.11.121 2026-05-13 14:55 0:15 0.39 Yes
2026-05-13 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 13:54 0:36 1.10 Yes
2026-05-13 14:29 United Kingdom 2001:ba8:0:4030::2 2026-05-13 13:54 0:34 1.03 Yes
2026-05-13 14:28 Germany 78.46.209.220 2026-05-13 13:54 0:34 1.61 Yes
2026-05-13 14:27 United Kingdom 185.73.44.89 2026-05-13 13:54 0:32 0.62 Yes
2026-05-13 13:44 Sweden 2001:6b0:19:2::121 2026-05-13 12:54 0:50 0.88 Yes
2026-05-13 13:42 Sweden 194.71.11.121 2026-05-13 12:54 0:48 0.42 Yes
2026-05-13 13:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 12:54 0:30 0.82 Yes
2026-05-13 13:24 United Kingdom 2001:ba8:0:4030::2 2026-05-13 12:54 0:29 0.83 Yes
2026-05-13 13:23 Germany 78.46.209.220 2026-05-13 12:54 0:28 0.62 Yes
2026-05-13 13:22 United Kingdom 185.73.44.89 2026-05-13 12:54 0:27 0.65 Yes
2026-05-13 12:22 Sweden 2001:6b0:19:2::121 2026-05-13 11:54 0:27 0.43 Yes
2026-05-13 12:20 Sweden 194.71.11.121 2026-05-13 11:54 0:25 1.54 Yes
2026-05-13 12:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 11:54 0:14 0.64 Yes
2026-05-13 12:07 Germany 78.46.209.220 2026-05-13 11:54 0:13 0.63 Yes
2026-05-13 11:39 United Kingdom 2001:ba8:0:4030::2 2026-05-13 10:54 0:45 0.84 Yes
2026-05-13 11:38 United Kingdom 185.73.44.89 2026-05-13 10:54 0:43 0.94 Yes
2026-05-13 10:57 Sweden 2001:6b0:19:2::121 2026-05-13 09:54 1:02 0.42 Yes
2026-05-13 10:55 Sweden 194.71.11.121 2026-05-13 09:54 1:00 0.41 Yes
2026-05-13 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 09:54 0:45 1.21 Yes
2026-05-13 10:38 United Kingdom 2001:ba8:0:4030::2 2026-05-13 09:54 0:43 0.63 Yes
2026-05-13 10:37 Germany 78.46.209.220 2026-05-13 09:54 0:43 2.16 Yes
2026-05-13 10:36 United Kingdom 185.73.44.89 2026-05-13 09:54 0:41 0.89 Yes
2026-05-13 09:53 Sweden 2001:6b0:19:2::121 2026-05-13 08:54 0:59 0.44 Yes
2026-05-13 09:51 Sweden 194.71.11.121 2026-05-13 08:54 0:57 1.81 Yes
2026-05-13 09:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 08:54 0:16 0.66 Yes
2026-05-13 09:08 United Kingdom 185.73.44.89 2026-05-13 08:54 0:14 0.65 Yes
2026-05-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 07:55 0:52 0.83 Yes
2026-05-13 08:46 Germany 78.46.209.220 2026-05-13 07:55 0:51 0.75 Yes
2026-05-13 08:03 Sweden 2001:6b0:19:2::121 2026-05-13 07:55 0:08 0.38 Yes
2026-05-13 08:01 Sweden 194.71.11.121 2026-05-13 07:55 0:06 0.73 Yes
2026-05-13 07:45 United Kingdom 2001:ba8:0:4030::2 2026-05-13 06:54 0:50 0.68 Yes
2026-05-13 07:42 United Kingdom 185.73.44.89 2026-05-13 06:54 0:48 0.64 Yes
2026-05-13 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 06:54 0:11 0.58 Yes
2026-05-13 07:04 Germany 78.46.209.220 2026-05-13 06:54 0:09 0.81 Yes
2026-05-13 06:43 Sweden 2001:6b0:19:2::121 2026-05-13 05:55 0:48 0.44 Yes
2026-05-13 06:41 Sweden 194.71.11.121 2026-05-13 05:55 0:46 0.37 Yes
2026-05-13 06:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 05:55 0:40 0.87 Yes
2026-05-13 06:33 United Kingdom 185.73.44.89 2026-05-13 05:55 0:38 0.88 Yes
2026-05-13 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 04:55 0:58 0.63 Yes
2026-05-13 05:51 Germany 78.46.209.220 2026-05-13 04:55 0:56 0.57 Yes
2026-05-13 05:01 Sweden 2001:6b0:19:2::121 2026-05-13 04:55 0:06 0.37 Yes
2026-05-13 04:59 Sweden 194.71.11.121 2026-05-13 03:54 1:05 0.43 Yes
2026-05-13 04:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 03:54 0:41 1.03 Yes
2026-05-13 04:33 United Kingdom 185.73.44.89 2026-05-13 03:54 0:39 0.89 Yes
2026-05-13 04:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 03:54 0:37 1.00 Yes
2026-05-13 04:30 Germany 78.46.209.220 2026-05-13 03:54 0:36 1.10 Yes
2026-05-13 03:36 United Kingdom 2001:ba8:0:4030::2 2026-05-13 02:54 0:41 0.69 Yes
2026-05-13 03:33 United Kingdom 185.73.44.89 2026-05-13 02:54 0:39 1.04 Yes
2026-05-13 03:31 Sweden 2001:6b0:19:2::121 2026-05-13 02:54 0:36 0.56 Yes
2026-05-13 03:29 Sweden 194.71.11.121 2026-05-13 02:54 0:34 0.48 Yes
2026-05-13 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 02:54 0:18 0.59 Yes
2026-05-13 03:10 Germany 78.46.209.220 2026-05-13 02:54 0:16 0.58 Yes
