URL Details: https://mirror.fsmg.org.nz/archlinux/

URL: https://mirror.fsmg.org.nz/archlinux/
Mirror: fsmg.org.nz
Protocol: https
Country: New Zealand
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-15 10:45 Sweden 2001:6b0:19:2::121 2026-05-15 10:10 0:35 0.94 Yes
2026-05-15 10:43 Sweden 194.71.11.121 2026-05-15 10:10 0:33 0.94 Yes
2026-05-15 10:35 United Kingdom 2001:ba8:0:4030::2 2026-05-15 10:10 0:25 1.56 Yes
2026-05-15 10:33 United Kingdom 185.73.44.89 2026-05-15 10:10 0:23 1.36 Yes
2026-05-15 09:29 Sweden 2001:6b0:19:2::121 2026-05-15 09:10 0:19 0.94 Yes
2026-05-15 09:27 Sweden 194.71.11.121 2026-05-15 09:10 0:17 1.37 Yes
2026-05-15 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 09:10 0:16 1.13 Yes
2026-05-15 09:24 Germany 78.46.209.220 2026-05-15 09:10 0:14 1.08 Yes
2026-05-15 09:15 United Kingdom 2001:ba8:0:4030::2 2026-05-15 09:10 0:05 0.84 Yes
2026-05-15 09:13 United Kingdom 185.73.44.89 2026-05-15 09:10 0:03 0.82 Yes
2026-05-15 08:04 United Kingdom 2001:ba8:0:4030::2 2026-05-15 07:09 0:54 1.03 Yes
2026-05-15 08:02 Sweden 2001:6b0:19:2::121 2026-05-15 07:09 0:53 1.13 Yes
2026-05-15 08:01 United Kingdom 185.73.44.89 2026-05-15 07:09 0:52 1.01 Yes
2026-05-15 08:00 Sweden 194.71.11.121 2026-05-15 07:09 0:50 1.13 Yes
2026-05-15 07:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 07:09 0:28 1.82 Yes
2026-05-15 07:35 Germany 78.46.209.220 2026-05-15 07:09 0:26 1.67 Yes
2026-05-15 06:24 Sweden 2001:6b0:19:2::121 2026-05-15 06:10 0:14 1.13 Yes
2026-05-15 06:22 Sweden 194.71.11.121 2026-05-15 06:10 0:12 1.15 Yes
2026-05-15 06:14 United Kingdom 2001:ba8:0:4030::2 2026-05-15 06:10 0:04 1.04 Yes
2026-05-15 06:12 United Kingdom 185.73.44.89 2026-05-15 06:10 0:02 1.01 Yes
2026-05-15 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 05:09 0:34 1.51 Yes
2026-05-15 05:42 Germany 78.46.209.220 2026-05-15 05:09 0:32 1.13 Yes
2026-05-15 05:16 Sweden 2001:6b0:19:2::121 2026-05-15 05:09 0:07 1.13 Yes
2026-05-15 05:14 Sweden 194.71.11.121 2026-05-15 05:09 0:04 1.13 Yes
2026-05-15 04:30 United Kingdom 2001:ba8:0:4030::2 2026-05-15 04:10 0:20 1.42 Yes
2026-05-15 04:28 United Kingdom 185.73.44.89 2026-05-15 04:10 0:18 1.80 Yes
2026-05-15 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 03:10 0:38 2.21 Yes
2026-05-15 03:46 Germany 78.46.209.220 2026-05-15 03:10 0:36 1.40 Yes
2026-05-15 03:40 Sweden 2001:6b0:19:2::121 2026-05-15 03:10 0:30 0.94 Yes
2026-05-15 03:37 Sweden 194.71.11.121 2026-05-15 03:10 0:27 0.95 Yes
2026-05-15 03:27 United Kingdom 2001:ba8:0:4030::2 2026-05-15 03:10 0:17 0.84 Yes
2026-05-15 03:25 United Kingdom 185.73.44.89 2026-05-15 03:10 0:15 1.34 Yes
2026-05-15 02:19 United Kingdom 2001:ba8:0:4030::2 2026-05-15 02:09 0:09 0.85 Yes
2026-05-15 02:17 United Kingdom 185.73.44.89 2026-05-15 02:09 0:07 0.82 Yes
2026-05-15 02:06 Sweden 2001:6b0:19:2::121 2026-05-15 01:09 0:56 0.94 Yes
2026-05-15 02:04 Sweden 194.71.11.121 2026-05-15 01:09 0:54 1.01 Yes
2026-05-15 01:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 01:09 0:46 0.88 Yes
2026-05-15 01:54 Germany 78.46.209.220 2026-05-15 01:09 0:44 1.41 Yes
2026-05-15 00:47 Sweden 2001:6b0:19:2::121 2026-05-15 00:10 0:37 0.94 Yes
2026-05-15 00:44 Sweden 194.71.11.121 2026-05-15 00:10 0:34 0.98 Yes
2026-05-15 00:19 United Kingdom 2001:ba8:0:4030::2 2026-05-15 00:10 0:09 0.85 Yes
2026-05-15 00:17 United Kingdom 185.73.44.89 2026-05-15 00:10 0:07 0.83 Yes
2026-05-15 00:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 23:10 0:55 1.47 Yes
2026-05-15 00:03 Germany 78.46.209.220 2026-05-14 23:10 0:53 1.58 Yes
2026-05-14 22:59 Sweden 2001:6b0:19:2::121 2026-05-14 22:10 0:49 0.98 Yes
2026-05-14 22:57 Sweden 194.71.11.121 2026-05-14 22:10 0:47 0.94 Yes
2026-05-14 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 22:10 0:35 1.98 Yes
2026-05-14 22:43 Germany 78.46.209.220 2026-05-14 22:10 0:33 1.35 Yes
2026-05-14 22:39 United Kingdom 2001:ba8:0:4030::2 2026-05-14 22:10 0:29 1.38 Yes
2026-05-14 22:37 United Kingdom 185.73.44.89 2026-05-14 22:10 0:27 0.83 Yes
2026-05-14 21:43 Sweden 2001:6b0:19:2::121 2026-05-14 21:10 0:33 1.07 Yes
2026-05-14 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 21:10 0:30 1.84 Yes
2026-05-14 21:40 Sweden 194.71.11.121 2026-05-14 21:10 0:30 1.27 Yes
2026-05-14 21:38 Germany 78.46.209.220 2026-05-14 21:10 0:28 1.06 Yes
2026-05-14 21:05 United Kingdom 2001:ba8:0:4030::2 2026-05-14 20:10 0:55 1.52 Yes
2026-05-14 21:03 United Kingdom 185.73.44.89 2026-05-14 20:10 0:53 1.92 Yes
2026-05-14 20:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 19:10 1:00 1.44 Yes
2026-05-14 20:08 Germany 78.46.209.220 2026-05-14 19:10 0:58 1.09 Yes
2026-05-14 19:46 Sweden 2001:6b0:19:2::121 2026-05-14 19:10 0:36 0.94 Yes
2026-05-14 19:43 Sweden 194.71.11.121 2026-05-14 19:10 0:33 0.94 Yes
2026-05-14 19:43 United Kingdom 2001:ba8:0:4030::2 2026-05-14 19:10 0:33 0.84 Yes
2026-05-14 19:41 United Kingdom 185.73.44.89 2026-05-14 19:10 0:31 0.83 Yes
2026-05-14 18:22 Sweden 2001:6b0:19:2::121 2026-05-14 18:09 0:13 0.94 Yes
2026-05-14 18:19 Sweden 194.71.11.121 2026-05-14 18:09 0:10 0.94 Yes
2026-05-14 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 18:09 0:06 1.61 Yes
2026-05-14 18:14 United Kingdom 2001:ba8:0:4030::2 2026-05-14 18:09 0:04 0.84 Yes
2026-05-14 18:13 Germany 78.46.209.220 2026-05-14 18:09 0:03 1.38 Yes
2026-05-14 18:11 United Kingdom 185.73.44.89 2026-05-14 18:09 0:02 0.82 Yes
2026-05-14 16:57 Sweden 2001:6b0:19:2::121 2026-05-14 16:10 0:47 0.94 Yes
2026-05-14 16:54 Sweden 194.71.11.121 2026-05-14 16:10 0:44 0.94 Yes
2026-05-14 16:42 United Kingdom 2001:ba8:0:4030::2 2026-05-14 16:10 0:32 1.11 Yes
2026-05-14 16:40 United Kingdom 185.73.44.89 2026-05-14 16:10 0:30 1.53 Yes
2026-05-14 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 16:10 0:25 1.68 Yes
2026-05-14 16:33 Germany 78.46.209.220 2026-05-14 16:10 0:22 1.73 Yes
2026-05-14 15:51 Sweden 2001:6b0:19:2::121 2026-05-14 15:10 0:41 1.01 Yes
2026-05-14 15:49 Sweden 194.71.11.121 2026-05-14 15:10 0:39 1.01 Yes
2026-05-14 14:49 United Kingdom 2001:ba8:0:4030::2 2026-05-14 14:09 0:40 0.84 Yes
2026-05-14 14:47 United Kingdom 185.73.44.89 2026-05-14 14:09 0:38 1.86 Yes
2026-05-14 14:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 14:09 0:26 1.16 Yes
2026-05-14 14:33 Germany 78.46.209.220 2026-05-14 14:09 0:24 1.03 Yes
2026-05-14 14:18 Sweden 2001:6b0:19:2::121 2026-05-14 14:09 0:09 1.01 Yes
2026-05-14 14:16 Sweden 194.71.11.121 2026-05-14 14:09 0:07 1.03 Yes
2026-05-14 13:47 United Kingdom 2001:ba8:0:4030::2 2026-05-14 13:09 0:38 0.85 Yes
2026-05-14 13:45 United Kingdom 185.73.44.89 2026-05-14 13:09 0:36 0.82 Yes
2026-05-14 13:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 12:09 0:59 1.93 Yes
2026-05-14 13:07 Sweden 2001:6b0:19:2::121 2026-05-14 12:09 0:58 1.01 Yes
2026-05-14 13:07 Germany 78.46.209.220 2026-05-14 12:09 0:57 1.17 Yes
2026-05-14 13:05 Sweden 194.71.11.121 2026-05-14 12:09 0:56 1.47 Yes
2026-05-14 12:07 United Kingdom 2001:ba8:0:4030::2 2026-05-14 11:10 0:57 0.84 Yes
2026-05-14 12:05 United Kingdom 185.73.44.89 2026-05-14 11:10 0:55 0.83 Yes
2026-05-14 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 11:10 0:33 1.45 Yes
2026-05-14 11:41 Germany 78.46.209.220 2026-05-14 11:10 0:31 1.62 Yes
2026-05-14 11:32 Sweden 2001:6b0:19:2::121 2026-05-14 11:10 0:22 1.01 Yes
2026-05-14 11:30 Sweden 194.71.11.121 2026-05-14 11:10 0:20 1.01 Yes
2026-05-14 10:45 United Kingdom 2001:ba8:0:4030::2 2026-05-14 10:10 0:35 0.84 Yes
2026-05-14 10:42 United Kingdom 185.73.44.89 2026-05-14 10:10 0:32 0.82 Yes
2026-05-14 10:25 Sweden 2001:6b0:19:2::121 2026-05-14 10:10 0:15 1.01 Yes
2026-05-14 10:23 Sweden 194.71.11.121 2026-05-14 10:10 0:13 1.23 Yes
2026-05-14 10:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 09:10 0:53 1.70 Yes
2026-05-14 10:01 Germany 78.46.209.220 2026-05-14 09:10 0:51 1.08 Yes
2026-05-14 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-14 08:10 0:49 0.85 Yes
2026-05-14 08:57 United Kingdom 185.73.44.89 2026-05-14 08:10 0:47 0.83 Yes
2026-05-14 08:53 Sweden 2001:6b0:19:2::121 2026-05-14 08:10 0:43 1.04 Yes
2026-05-14 08:50 Sweden 194.71.11.121 2026-05-14 08:10 0:40 1.01 Yes
2026-05-14 08:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 08:10 0:27 1.39 Yes
2026-05-14 08:35 Germany 78.46.209.220 2026-05-14 08:10 0:25 1.10 Yes
2026-05-14 07:56 United Kingdom 2001:ba8:0:4030::2 2026-05-14 07:10 0:46 0.84 Yes
2026-05-14 07:54 United Kingdom 185.73.44.89 2026-05-14 07:10 0:44 0.83 Yes
2026-05-14 07:44 Sweden 2001:6b0:19:2::121 2026-05-14 07:10 0:34 1.05 Yes
2026-05-14 07:42 Sweden 194.71.11.121 2026-05-14 07:10 0:32 1.02 Yes
2026-05-14 07:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 07:10 0:15 1.67 Yes
2026-05-14 07:23 Germany 78.46.209.220 2026-05-14 07:10 0:13 1.24 Yes
2026-05-14 06:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 06:10 0:34 1.77 Yes
2026-05-14 06:42 United Kingdom 185.73.44.89 2026-05-14 06:10 0:32 0.82 Yes
2026-05-14 06:14 Sweden 2001:6b0:19:2::121 2026-05-14 06:10 0:04 1.01 Yes
2026-05-14 06:11 Sweden 194.71.11.121 2026-05-14 06:10 0:01 1.32 Yes
2026-05-14 05:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 05:09 0:36 1.90 Yes
2026-05-14 05:43 Germany 78.46.209.220 2026-05-14 05:09 0:34 1.33 Yes
2026-05-14 05:28 United Kingdom 2001:ba8:0:4030::2 2026-05-14 05:09 0:19 1.03 Yes
2026-05-14 05:26 United Kingdom 185.73.44.89 2026-05-14 05:09 0:16 1.23 Yes
2026-05-14 05:12 Sweden 2001:6b0:19:2::121 2026-05-14 05:09 0:03 1.01 Yes
2026-05-14 05:10 Sweden 194.71.11.121 2026-05-14 05:09 0:00 1.26 Yes
2026-05-14 04:20 United Kingdom 2001:ba8:0:4030::2 2026-05-14 04:10 0:10 0.84 Yes
2026-05-14 04:18 United Kingdom 185.73.44.89 2026-05-14 04:10 0:08 1.92 Yes
2026-05-14 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 03:09 0:40 1.44 Yes
2026-05-14 03:47 Germany 78.46.209.220 2026-05-14 03:09 0:37 1.07 Yes
2026-05-14 03:40 Sweden 2001:6b0:19:2::121 2026-05-14 03:09 0:31 1.01 Yes
2026-05-14 03:37 Sweden 194.71.11.121 2026-05-14 03:09 0:28 1.01 Yes
2026-05-14 02:43 United Kingdom 2001:ba8:0:4030::2 2026-05-14 02:09 0:34 1.39 Yes
2026-05-14 02:41 United Kingdom 185.73.44.89 2026-05-14 02:09 0:32 0.83 Yes
2026-05-14 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 02:09 0:32 1.38 Yes
2026-05-14 02:39 Germany 78.46.209.220 2026-05-14 02:09 0:30 1.38 Yes
2026-05-14 02:12 Sweden 2001:6b0:19:2::121 2026-05-14 02:09 0:03 1.01 Yes
2026-05-14 02:10 Sweden 194.71.11.121 2026-05-14 02:09 0:01 1.01 Yes
2026-05-14 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 01:10 0:25 1.33 Yes
2026-05-14 01:32 Germany 78.46.209.220 2026-05-14 01:10 0:22 1.67 Yes
2026-05-14 01:05 United Kingdom 2001:ba8:0:4030::2 2026-05-14 00:09 0:55 0.84 Yes
2026-05-14 01:02 United Kingdom 185.73.44.89 2026-05-14 00:09 0:53 1.66 Yes
2026-05-14 00:56 Sweden 2001:6b0:19:2::121 2026-05-14 00:09 0:46 1.01 Yes
2026-05-14 00:53 Sweden 194.71.11.121 2026-05-14 00:09 0:44 1.01 Yes
2026-05-14 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 00:09 0:10 1.39 Yes
2026-05-14 00:17 Germany 78.46.209.220 2026-05-14 00:09 0:07 1.06 Yes
2026-05-13 23:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 23:09 0:00 2.02 Yes
2026-05-13 23:07 United Kingdom 185.73.44.89 2026-05-13 22:09 0:58 1.55 Yes
2026-05-13 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 22:09 0:56 1.12 Yes
2026-05-13 23:04 Germany 78.46.209.220 2026-05-13 22:09 0:54 1.10 Yes
2026-05-13 23:01 Sweden 2001:6b0:19:2::121 2026-05-13 22:09 0:52 1.01 Yes
2026-05-13 22:59 Sweden 194.71.11.121 2026-05-13 22:09 0:49 1.01 Yes
2026-05-13 21:59 United Kingdom 2001:ba8:0:4030::2 2026-05-13 21:10 0:49 0.85 Yes
2026-05-13 21:56 United Kingdom 185.73.44.89 2026-05-13 21:10 0:46 0.84 Yes
2026-05-13 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 21:10 0:24 1.90 Yes
2026-05-13 21:32 Germany 78.46.209.220 2026-05-13 21:10 0:22 1.28 Yes
2026-05-13 21:24 Sweden 2001:6b0:19:2::121 2026-05-13 21:10 0:14 1.79 Yes
2026-05-13 21:21 Sweden 194.71.11.121 2026-05-13 21:10 0:11 1.02 Yes
2026-05-13 20:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 20:09 0:17 0.85 Yes
2026-05-13 20:25 United Kingdom 185.73.44.89 2026-05-13 20:09 0:15 0.83 Yes
2026-05-13 19:54 Sweden 2001:6b0:19:2::121 2026-05-13 19:09 0:44 1.61 Yes
2026-05-13 19:52 Sweden 194.71.11.121 2026-05-13 19:09 0:42 1.01 Yes
2026-05-13 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 19:09 0:35 1.42 Yes
2026-05-13 19:43 Germany 78.46.209.220 2026-05-13 19:09 0:33 1.15 Yes
2026-05-13 19:00 United Kingdom 2001:ba8:0:4030::2 2026-05-13 18:10 0:50 0.84 Yes
2026-05-13 18:58 United Kingdom 185.73.44.89 2026-05-13 18:10 0:48 0.83 Yes
2026-05-13 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 18:10 0:08 1.31 Yes
2026-05-13 18:16 Germany 78.46.209.220 2026-05-13 18:10 0:06 1.27 Yes
2026-05-13 18:03 Sweden 2001:6b0:19:2::121 2026-05-13 17:10 0:53 1.01 Yes
2026-05-13 18:00 Sweden 194.71.11.121 2026-05-13 17:10 0:50 1.01 Yes
2026-05-13 17:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 16:10 1:00 0.84 Yes
2026-05-13 17:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 16:10 0:59 2.00 Yes
2026-05-13 17:08 United Kingdom 185.73.44.89 2026-05-13 16:10 0:58 0.82 Yes
2026-05-13 17:07 Germany 78.46.209.220 2026-05-13 16:10 0:56 1.16 Yes
2026-05-13 16:15 Sweden 2001:6b0:19:2::121 2026-05-13 16:10 0:05 1.14 Yes
2026-05-13 16:12 Sweden 194.71.11.121 2026-05-13 16:10 0:02 1.52 Yes
2026-05-13 15:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 15:10 0:46 1.33 Yes
2026-05-13 15:54 Germany 78.46.209.220 2026-05-13 15:10 0:44 1.40 Yes
2026-05-13 15:32 United Kingdom 2001:ba8:0:4030::2 2026-05-13 15:10 0:22 1.17 Yes
2026-05-13 15:30 United Kingdom 185.73.44.89 2026-05-13 15:10 0:20 0.83 Yes
2026-05-13 15:11 Sweden 2001:6b0:19:2::121 2026-05-13 15:10 0:01 1.01 Yes
2026-05-13 15:09 Sweden 194.71.11.121 2026-05-13 14:09 1:00 1.10 Yes
2026-05-13 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 14:09 0:20 1.22 Yes
2026-05-13 14:28 United Kingdom 2001:ba8:0:4030::2 2026-05-13 14:09 0:19 2.09 Yes
2026-05-13 14:27 Germany 78.46.209.220 2026-05-13 14:09 0:18 0.89 Yes
2026-05-13 14:25 United Kingdom 185.73.44.89 2026-05-13 14:09 0:16 1.82 Yes
2026-05-13 13:43 Sweden 2001:6b0:19:2::121 2026-05-13 13:09 0:34 1.01 Yes
2026-05-13 13:41 Sweden 194.71.11.121 2026-05-13 13:09 0:31 1.01 Yes
2026-05-13 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 13:09 0:14 1.49 Yes
2026-05-13 13:23 United Kingdom 2001:ba8:0:4030::2 2026-05-13 13:09 0:13 0.85 Yes
2026-05-13 13:22 Germany 78.46.209.220 2026-05-13 13:09 0:12 1.45 Yes
2026-05-13 13:21 United Kingdom 185.73.44.89 2026-05-13 13:09 0:11 1.86 Yes
2026-05-13 12:21 Sweden 2001:6b0:19:2::121 2026-05-13 12:09 0:11 0.94 Yes
2026-05-13 12:19 Sweden 194.71.11.121 2026-05-13 12:09 0:09 0.94 Yes
2026-05-13 12:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 11:09 0:58 1.91 Yes
2026-05-13 12:06 Germany 78.46.209.220 2026-05-13 11:09 0:56 1.83 Yes
2026-05-13 11:39 United Kingdom 2001:ba8:0:4030::2 2026-05-13 11:09 0:29 0.85 Yes
2026-05-13 11:36 United Kingdom 185.73.44.89 2026-05-13 11:09 0:27 1.91 Yes
2026-05-13 10:56 Sweden 2001:6b0:19:2::121 2026-05-13 10:09 0:46 0.94 Yes
2026-05-13 10:53 Sweden 194.71.11.121 2026-05-13 10:09 0:43 0.94 Yes
2026-05-13 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 10:09 0:28 2.12 Yes
2026-05-13 10:37 United Kingdom 2001:ba8:0:4030::2 2026-05-13 10:09 0:27 1.76 Yes
2026-05-13 10:36 Germany 78.46.209.220 2026-05-13 10:09 0:26 1.97 Yes
2026-05-13 10:35 United Kingdom 185.73.44.89 2026-05-13 10:09 0:25 0.82 Yes
2026-05-13 09:52 Sweden 2001:6b0:19:2::121 2026-05-13 09:10 0:42 0.94 Yes
2026-05-13 09:50 Sweden 194.71.11.121 2026-05-13 09:10 0:40 0.94 Yes
2026-05-13 09:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 08:10 1:00 0.86 Yes
2026-05-13 09:07 United Kingdom 185.73.44.89 2026-05-13 08:10 0:57 1.48 Yes
2026-05-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 08:10 0:37 1.40 Yes
2026-05-13 08:45 Germany 78.46.209.220 2026-05-13 08:10 0:34 1.26 Yes
2026-05-13 08:03 Sweden 2001:6b0:19:2::121 2026-05-13 07:10 0:53 0.94 Yes
2026-05-13 08:00 Sweden 194.71.11.121 2026-05-13 07:10 0:50 0.94 Yes
2026-05-13 07:44 United Kingdom 2001:ba8:0:4030::2 2026-05-13 07:10 0:34 0.84 Yes
2026-05-13 07:41 United Kingdom 185.73.44.89 2026-05-13 07:10 0:31 0.83 Yes
2026-05-13 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 06:10 0:55 2.31 Yes
2026-05-13 07:03 Germany 78.46.209.220 2026-05-13 06:10 0:53 1.40 Yes
2026-05-13 06:42 Sweden 2001:6b0:19:2::121 2026-05-13 06:10 0:32 0.94 Yes
2026-05-13 06:40 Sweden 194.71.11.121 2026-05-13 06:10 0:30 0.94 Yes
2026-05-13 06:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 06:10 0:24 0.84 Yes
2026-05-13 06:32 United Kingdom 185.73.44.89 2026-05-13 06:10 0:22 0.82 Yes
2026-05-13 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 05:10 0:42 1.40 Yes
2026-05-13 05:50 Germany 78.46.209.220 2026-05-13 05:10 0:40 1.72 Yes
2026-05-13 05:00 Sweden 2001:6b0:19:2::121 2026-05-13 04:09 0:51 0.94 Yes
2026-05-13 04:58 Sweden 194.71.11.121 2026-05-13 04:09 0:48 0.94 Yes
2026-05-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 04:09 0:25 0.84 Yes
2026-05-13 04:32 United Kingdom 185.73.44.89 2026-05-13 04:09 0:23 0.83 Yes
2026-05-13 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 04:09 0:21 1.61 Yes
2026-05-13 04:29 Germany 78.46.209.220 2026-05-13 04:09 0:19 1.54 Yes
2026-05-13 03:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 03:09 0:25 1.64 Yes
2026-05-13 03:32 United Kingdom 185.73.44.89 2026-05-13 03:09 0:23 0.89 Yes
2026-05-13 03:30 Sweden 2001:6b0:19:2::121 2026-05-13 03:09 0:20 0.94 Yes
2026-05-13 03:27 Sweden 194.71.11.121 2026-05-13 03:09 0:18 1.81 Yes
2026-05-13 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 03:09 0:02 1.66 Yes
2026-05-13 03:09 Germany 78.46.209.220 2026-05-13 02:09 1:00 1.78 Yes
2026-05-13 02:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 02:09 0:18 1.61 Yes
2026-05-13 02:25 United Kingdom 185.73.44.89 2026-05-13 02:09 0:16 1.62 Yes
2026-05-13 01:45 Sweden 2001:6b0:19:2::121 2026-05-13 01:09 0:35 0.94 Yes
2026-05-13 01:43 Sweden 194.71.11.121 2026-05-13 01:09 0:33 0.94 Yes
2026-05-13 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 01:09 0:11 2.09 Yes
2026-05-13 01:19 Germany 78.46.209.220 2026-05-13 01:09 0:09 1.05 Yes
2026-05-13 01:06 United Kingdom 2001:ba8:0:4030::2 2026-05-13 00:10 0:56 0.85 Yes
2026-05-13 01:04 United Kingdom 185.73.44.89 2026-05-13 00:10 0:54 0.83 Yes
2026-05-13 00:21 Sweden 2001:6b0:19:2::121 2026-05-13 00:10 0:11 0.94 Yes
2026-05-13 00:19 Sweden 194.71.11.121 2026-05-13 00:10 0:09 0.94 Yes
2026-05-12 23:42 United Kingdom 2001:ba8:0:4030::2 2026-05-12 23:09 0:33 0.84 Yes
2026-05-12 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 23:09 0:31 1.96 Yes
2026-05-12 23:40 United Kingdom 185.73.44.89 2026-05-12 23:09 0:31 0.83 Yes
2026-05-12 23:39 Germany 78.46.209.220 2026-05-12 23:09 0:29 0.89 Yes
2026-05-12 22:48 Sweden 2001:6b0:19:2::121 2026-05-12 22:09 0:38 0.94 Yes
2026-05-12 22:45 Sweden 194.71.11.121 2026-05-12 22:09 0:36 0.94 Yes
2026-05-12 22:33 United Kingdom 2001:ba8:0:4030::2 2026-05-12 22:09 0:24 0.84 Yes
2026-05-12 22:31 United Kingdom 185.73.44.89 2026-05-12 22:09 0:22 1.46 Yes
2026-05-12 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 21:09 0:56 1.92 Yes
2026-05-12 22:04 Germany 78.46.209.220 2026-05-12 21:09 0:54 1.48 Yes
2026-05-12 21:29 United Kingdom 2001:ba8:0:4030::2 2026-05-12 21:09 0:19 0.86 Yes
2026-05-12 21:27 Sweden 2001:6b0:19:2::121 2026-05-12 21:09 0:17 0.94 Yes
2026-05-12 21:27 United Kingdom 185.73.44.89 2026-05-12 21:09 0:17 1.36 Yes
2026-05-12 21:25 Sweden 194.71.11.121 2026-05-12 21:09 0:15 1.17 Yes
2026-05-12 20:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 20:09 0:35 1.16 Yes
2026-05-12 20:42 Germany 78.46.209.220 2026-05-12 20:09 0:33 1.66 Yes
2026-05-12 20:01 Sweden 2001:6b0:19:2::121 2026-05-12 19:09 0:52 0.94 Yes
2026-05-12 19:59 Sweden 194.71.11.121 2026-05-12 19:09 0:49 0.94 Yes
2026-05-12 19:50 United Kingdom 2001:ba8:0:4030::2 2026-05-12 19:09 0:41 1.06 Yes
2026-05-12 19:48 United Kingdom 185.73.44.89 2026-05-12 19:09 0:39 1.49 Yes
2026-05-12 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:09 0:52 1.61 Yes
2026-05-12 18:59 Germany 78.46.209.220 2026-05-12 18:09 0:50 1.16 Yes
2026-05-12 18:37 Sweden 2001:6b0:19:2::121 2026-05-12 18:09 0:27 1.42 Yes
2026-05-12 18:34 Sweden 194.71.11.121 2026-05-12 18:09 0:25 0.97 Yes
2026-05-12 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 17:09 0:43 1.90 Yes
2026-05-12 17:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 17:09 0:41 0.84 Yes
2026-05-12 17:51 Germany 78.46.209.220 2026-05-12 17:09 0:41 1.80 Yes
2026-05-12 17:49 United Kingdom 185.73.44.89 2026-05-12 17:09 0:39 0.82 Yes
2026-05-12 17:11 Sweden 2001:6b0:19:2::121 2026-05-12 17:09 0:01 1.46 Yes
2026-05-12 17:08 Sweden 194.71.11.121 2026-05-12 16:09 0:59 0.94 Yes
2026-05-12 16:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 16:09 0:31 1.69 Yes
2026-05-12 16:38 Germany 78.46.209.220 2026-05-12 16:09 0:29 1.14 Yes
