URL Details: http://ftp.uni-kl.de/pub/linux/archlinux/
| URL: | http://ftp.uni-kl.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | uni-kl.de |
| Protocol: | http |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-15 09:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-15 02:26 | 7:03 | 0.09 | Yes | |
| 2026-05-15 09:26 | Sweden | 194.71.11.121 | 2026-05-15 02:26 | 7:00 | 0.09 | Yes | |
| 2026-05-15 09:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-15 02:26 | 7:00 | 0.03 | Yes | |
| 2026-05-15 09:23 | Germany | 78.46.209.220 | 2026-05-15 02:26 | 6:57 | 0.02 | Yes | |
| 2026-05-15 09:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-15 02:26 | 6:49 | 0.07 | Yes | |
| 2026-05-15 09:12 | United Kingdom | 185.73.44.89 | 2026-05-15 02:26 | 6:46 | 0.07 | Yes | |
| 2026-05-15 08:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-15 02:26 | 5:37 | 0.05 | Yes | |
| 2026-05-15 08:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-15 02:26 | 5:36 | 0.08 | Yes | |
| 2026-05-15 08:01 | United Kingdom | 185.73.44.89 | 2026-05-15 02:26 | 5:35 | 0.06 | Yes | |
| 2026-05-15 07:59 | Sweden | 194.71.11.121 | 2026-05-15 02:26 | 5:33 | 0.11 | Yes | |
| 2026-05-15 07:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-15 02:26 | 5:11 | 0.03 | Yes | |
| 2026-05-15 07:35 | Germany | 78.46.209.220 | 2026-05-15 02:26 | 5:08 | 0.02 | Yes | |
| 2026-05-15 06:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-15 02:26 | 3:58 | 0.09 | Yes | |
| 2026-05-15 06:21 | Sweden | 194.71.11.121 | 2026-05-15 02:26 | 3:55 | 0.10 | Yes | |
| 2026-05-15 06:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-15 02:26 | 3:48 | 0.07 | Yes | |
| 2026-05-15 06:12 | United Kingdom | 185.73.44.89 | 2026-05-15 02:26 | 3:46 | 0.07 | Yes | |
| 2026-05-15 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-15 02:26 | 3:17 | 0.03 | Yes | |
| 2026-05-15 05:41 | Germany | 78.46.209.220 | 2026-05-15 02:26 | 3:15 | 0.02 | Yes | |
| 2026-05-15 05:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-15 02:26 | 2:50 | 0.07 | Yes | |
| 2026-05-15 05:13 | Sweden | 194.71.11.121 | 2026-05-15 02:26 | 2:47 | 0.09 | Yes | |
| 2026-05-15 04:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-15 02:26 | 2:04 | 0.06 | Yes | |
| 2026-05-15 04:28 | United Kingdom | 185.73.44.89 | 2026-05-15 02:26 | 2:01 | 0.06 | Yes | |
| 2026-05-15 03:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-15 02:26 | 1:22 | 0.03 | Yes | |
| 2026-05-15 03:46 | Germany | 78.46.209.220 | 2026-05-15 02:26 | 1:19 | 0.02 | Yes | |
| 2026-05-15 03:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-15 02:26 | 1:13 | 0.08 | Yes | |
| 2026-05-15 03:37 | Sweden | 194.71.11.121 | 2026-05-15 02:26 | 1:11 | 0.09 | Yes | |
| 2026-05-15 03:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-15 02:26 | 1:01 | 0.06 | Yes | |
| 2026-05-15 03:25 | United Kingdom | 185.73.44.89 | 2026-05-15 02:26 | 0:59 | 0.07 | Yes | |
| 2026-05-15 02:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 23:53 | 0.05 | Yes | |
| 2026-05-15 02:16 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 23:51 | 0.08 | Yes | |
| 2026-05-15 02:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 23:40 | 0.27 | Yes | |
| 2026-05-15 02:03 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 23:38 | 0.17 | Yes | |
| 2026-05-15 01:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 23:30 | 0.02 | Yes | |
| 2026-05-15 01:54 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 23:28 | 0.03 | Yes | |
| 2026-05-15 00:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 22:21 | 0.08 | Yes | |
| 2026-05-15 00:44 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 22:18 | 0.10 | Yes | |
| 2026-05-15 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 21:53 | 0.05 | Yes | |
| 2026-05-15 00:16 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 21:51 | 0.07 | Yes | |
| 2026-05-15 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 21:39 | 0.03 | Yes | |
| 2026-05-15 00:03 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 21:37 | 0.02 | Yes | |
| 2026-05-14 22:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 20:33 | 0.08 | Yes | |
| 2026-05-14 22:56 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 20:31 | 0.10 | Yes | |
| 2026-05-14 22:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 20:19 | 0.02 | Yes | |
| 2026-05-14 22:42 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 20:17 | 0.03 | Yes | |
| 2026-05-14 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 20:13 | 0.05 | Yes | |
| 2026-05-14 22:36 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 20:11 | 0.06 | Yes | |
| 2026-05-14 21:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 19:17 | 0.09 | Yes | |
| 2026-05-14 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 19:15 | 0.02 | Yes | |
| 2026-05-14 21:40 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 19:14 | 0.23 | Yes | |
| 2026-05-14 21:38 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 19:12 | 0.03 | Yes | |
| 2026-05-14 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 18:40 | 0.07 | Yes | |
| 2026-05-14 21:03 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 18:37 | 0.07 | Yes | |
| 2026-05-14 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 17:44 | 0.03 | Yes | |
| 2026-05-14 20:07 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 17:42 | 0.03 | Yes | |
| 2026-05-14 19:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 17:20 | 0.07 | Yes | |
| 2026-05-14 19:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 17:18 | 0.05 | Yes | |
| 2026-05-14 19:43 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 17:17 | 0.15 | Yes | |
| 2026-05-14 19:41 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 17:15 | 0.07 | Yes | |
| 2026-05-14 18:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 15:56 | 0.08 | Yes | |
| 2026-05-14 18:19 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 15:54 | 0.09 | Yes | |
| 2026-05-14 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 15:49 | 0.02 | Yes | |
| 2026-05-14 18:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 15:48 | 0.07 | Yes | |
| 2026-05-14 18:12 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 15:47 | 0.03 | Yes | |
| 2026-05-14 18:11 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 15:46 | 0.07 | Yes | |
| 2026-05-14 16:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 14:31 | 0.08 | Yes | |
| 2026-05-14 16:54 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 14:29 | 0.10 | Yes | |
| 2026-05-14 16:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 14:17 | 0.06 | Yes | |
| 2026-05-14 16:40 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 14:15 | 0.06 | Yes | |
| 2026-05-14 16:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 14:09 | 0.02 | Yes | |
| 2026-05-14 16:32 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 14:07 | 0.03 | Yes | |
| 2026-05-14 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 13:25 | 0.09 | Yes | |
| 2026-05-14 15:48 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 13:23 | 0.09 | Yes | |
| 2026-05-14 14:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 12:23 | 0.07 | Yes | |
| 2026-05-14 14:46 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 12:21 | 0.07 | Yes | |
| 2026-05-14 14:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 12:10 | 0.02 | Yes | |
| 2026-05-14 14:33 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 12:07 | 0.03 | Yes | |
| 2026-05-14 14:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 11:53 | 0.18 | Yes | |
| 2026-05-14 14:16 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 11:50 | 0.09 | Yes | |
| 2026-05-14 13:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 11:22 | 0.07 | Yes | |
| 2026-05-14 13:45 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 11:19 | 0.06 | Yes | |
| 2026-05-14 13:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 10:43 | 0.02 | Yes | |
| 2026-05-14 13:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 10:42 | 0.08 | Yes | |
| 2026-05-14 13:06 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 10:41 | 0.02 | Yes | |
| 2026-05-14 13:05 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 10:39 | 0.09 | Yes | |
| 2026-05-14 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 9:41 | 0.08 | Yes | |
| 2026-05-14 12:05 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 9:39 | 0.06 | Yes | |
| 2026-05-14 11:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 9:17 | 0.02 | Yes | |
| 2026-05-14 11:40 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 9:15 | 0.03 | Yes | |
| 2026-05-14 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 9:07 | 0.08 | Yes | |
| 2026-05-14 11:30 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 9:04 | 0.09 | Yes | |
| 2026-05-14 10:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 8:19 | 0.06 | Yes | |
| 2026-05-14 10:42 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 8:17 | 0.06 | Yes | |
| 2026-05-14 10:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 8:00 | 0.07 | Yes | |
| 2026-05-14 10:22 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 7:57 | 0.09 | Yes | |
| 2026-05-14 10:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 7:37 | 0.03 | Yes | |
| 2026-05-14 10:01 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 7:35 | 0.03 | Yes | |
| 2026-05-14 08:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 6:34 | 0.06 | Yes | |
| 2026-05-14 08:57 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 6:31 | 0.07 | Yes | |
| 2026-05-14 08:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 6:27 | 0.09 | Yes | |
| 2026-05-14 08:50 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 6:24 | 0.10 | Yes | |
| 2026-05-14 08:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 6:11 | 0.03 | Yes | |
| 2026-05-14 08:34 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 6:09 | 0.02 | Yes | |
| 2026-05-14 07:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 5:30 | 0.53 | Yes | |
| 2026-05-14 07:54 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 5:28 | 0.06 | Yes | |
| 2026-05-14 07:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 5:19 | 0.09 | Yes | |
| 2026-05-14 07:42 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 5:16 | 0.11 | Yes | |
| 2026-05-14 07:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 4:59 | 0.02 | Yes | |
| 2026-05-14 07:23 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 4:57 | 0.03 | Yes | |
| 2026-05-14 06:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 4:19 | 0.06 | Yes | |
| 2026-05-14 06:42 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 4:16 | 0.06 | Yes | |
| 2026-05-14 06:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 3:48 | 0.10 | Yes | |
| 2026-05-14 06:11 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 3:46 | 0.08 | Yes | |
| 2026-05-14 05:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 3:20 | 0.02 | Yes | |
| 2026-05-14 05:43 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 3:18 | 0.02 | Yes | |
| 2026-05-14 05:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 3:02 | 0.06 | Yes | |
| 2026-05-14 05:25 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 3:00 | 0.06 | Yes | |
| 2026-05-14 05:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 2:46 | 0.09 | Yes | |
| 2026-05-14 05:09 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 2:44 | 0.14 | Yes | |
| 2026-05-14 04:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-14 02:25 | 1:54 | 0.05 | Yes | |
| 2026-05-14 04:17 | United Kingdom | 185.73.44.89 | 2026-05-14 02:25 | 1:52 | 0.07 | Yes | |
| 2026-05-14 03:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-14 02:25 | 1:23 | 0.03 | Yes | |
| 2026-05-14 03:46 | Germany | 78.46.209.220 | 2026-05-14 02:25 | 1:21 | 0.02 | Yes | |
| 2026-05-14 03:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-14 02:25 | 1:14 | 0.07 | Yes | |
| 2026-05-14 03:37 | Sweden | 194.71.11.121 | 2026-05-14 02:25 | 1:12 | 0.09 | Yes | |
| 2026-05-14 02:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 24:17 | 0.06 | Yes | |
| 2026-05-14 02:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 24:15 | 0.02 | Yes | |
| 2026-05-14 02:41 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 24:15 | 0.07 | Yes | |
| 2026-05-14 02:39 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 24:13 | 0.02 | Yes | |
| 2026-05-14 02:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 23:46 | 0.08 | Yes | |
| 2026-05-14 02:09 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 23:43 | 0.09 | Yes | |
| 2026-05-14 01:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 23:08 | 0.02 | Yes | |
| 2026-05-14 01:32 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 23:06 | 0.02 | Yes | |
| 2026-05-14 01:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 22:38 | 0.07 | Yes | |
| 2026-05-14 01:02 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 22:36 | 0.07 | Yes | |
| 2026-05-14 00:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 22:29 | 0.09 | Yes | |
| 2026-05-14 00:53 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 22:27 | 0.09 | Yes | |
| 2026-05-14 00:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 21:53 | 0.03 | Yes | |
| 2026-05-14 00:17 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 21:51 | 0.03 | Yes | |
| 2026-05-13 23:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 20:43 | 0.06 | Yes | |
| 2026-05-13 23:07 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 20:41 | 0.07 | Yes | |
| 2026-05-13 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 20:39 | 0.04 | Yes | |
| 2026-05-13 23:03 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 20:37 | 0.03 | Yes | |
| 2026-05-13 23:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 20:35 | 0.10 | Yes | |
| 2026-05-13 22:59 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 20:33 | 0.09 | Yes | |
| 2026-05-13 21:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 19:32 | 0.06 | Yes | |
| 2026-05-13 21:56 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 19:30 | 0.06 | Yes | |
| 2026-05-13 21:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 19:08 | 0.02 | Yes | |
| 2026-05-13 21:32 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 19:06 | 0.02 | Yes | |
| 2026-05-13 21:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 18:58 | 0.08 | Yes | |
| 2026-05-13 21:21 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 18:55 | 0.10 | Yes | |
| 2026-05-13 20:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 18:00 | 0.06 | Yes | |
| 2026-05-13 20:24 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 17:58 | 0.06 | Yes | |
| 2026-05-13 19:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 17:28 | 0.08 | Yes | |
| 2026-05-13 19:51 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 17:25 | 0.10 | Yes | |
| 2026-05-13 19:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 17:19 | 0.03 | Yes | |
| 2026-05-13 19:43 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 17:17 | 0.03 | Yes | |
| 2026-05-13 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 16:34 | 0.06 | Yes | |
| 2026-05-13 18:58 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 16:32 | 0.07 | Yes | |
| 2026-05-13 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 15:52 | 0.02 | Yes | |
| 2026-05-13 18:16 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 15:50 | 0.02 | Yes | |
| 2026-05-13 18:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 15:36 | 0.09 | Yes | |
| 2026-05-13 18:00 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 15:34 | 0.11 | Yes | |
| 2026-05-13 17:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 14:44 | 0.06 | Yes | |
| 2026-05-13 17:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 14:42 | 0.02 | Yes | |
| 2026-05-13 17:08 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 14:42 | 0.07 | Yes | |
| 2026-05-13 17:06 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 14:40 | 0.03 | Yes | |
| 2026-05-13 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 13:49 | 0.08 | Yes | |
| 2026-05-13 16:12 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 13:46 | 0.09 | Yes | |
| 2026-05-13 15:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 13:30 | 0.03 | Yes | |
| 2026-05-13 15:54 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 13:28 | 0.02 | Yes | |
| 2026-05-13 15:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 13:06 | 0.06 | Yes | |
| 2026-05-13 15:30 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 13:04 | 0.06 | Yes | |
| 2026-05-13 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 12:45 | 0.09 | Yes | |
| 2026-05-13 15:08 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 12:42 | 0.09 | Yes | |
| 2026-05-13 14:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 12:03 | 0.03 | Yes | |
| 2026-05-13 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 12:01 | 0.07 | Yes | |
| 2026-05-13 14:27 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 12:01 | 0.03 | Yes | |
| 2026-05-13 14:25 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 11:59 | 0.07 | Yes | |
| 2026-05-13 13:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 11:17 | 0.08 | Yes | |
| 2026-05-13 13:40 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 11:14 | 0.10 | Yes | |
| 2026-05-13 13:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 10:58 | 0.02 | Yes | |
| 2026-05-13 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 10:57 | 0.05 | Yes | |
| 2026-05-13 13:21 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 10:55 | 0.03 | Yes | |
| 2026-05-13 13:20 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 10:54 | 0.06 | Yes | |
| 2026-05-13 12:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 9:55 | 0.08 | Yes | |
| 2026-05-13 12:18 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 9:52 | 0.11 | Yes | |
| 2026-05-13 12:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 9:42 | 0.02 | Yes | |
| 2026-05-13 12:06 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 9:40 | 0.03 | Yes | |
| 2026-05-13 11:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 9:12 | 0.06 | Yes | |
| 2026-05-13 11:36 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 9:10 | 0.06 | Yes | |
| 2026-05-13 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 8:29 | 0.09 | Yes | |
| 2026-05-13 10:53 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 8:27 | 0.09 | Yes | |
| 2026-05-13 10:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 8:12 | 0.02 | Yes | |
| 2026-05-13 10:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 8:11 | 0.05 | Yes | |
| 2026-05-13 10:36 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 8:10 | 0.03 | Yes | |
| 2026-05-13 10:34 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 8:08 | 0.06 | Yes | |
| 2026-05-13 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 7:26 | 0.09 | Yes | |
| 2026-05-13 09:50 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 7:24 | 0.10 | Yes | |
| 2026-05-13 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 6:43 | 0.05 | Yes | |
| 2026-05-13 09:07 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 6:41 | 0.06 | Yes | |
| 2026-05-13 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 6:20 | 0.03 | Yes | |
| 2026-05-13 08:44 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 6:18 | 0.03 | Yes | |
| 2026-05-13 08:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 5:36 | 0.08 | Yes | |
| 2026-05-13 08:00 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 5:34 | 0.08 | Yes | |
| 2026-05-13 07:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 5:17 | 0.06 | Yes | |
| 2026-05-13 07:41 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 5:15 | 0.07 | Yes | |
| 2026-05-13 07:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 4:38 | 0.02 | Yes | |
| 2026-05-13 07:02 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 4:36 | 0.03 | Yes | |
| 2026-05-13 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 4:16 | 0.10 | Yes | |
| 2026-05-13 06:39 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 4:13 | 0.10 | Yes | |
| 2026-05-13 06:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-13 02:26 | 4:08 | 0.06 | Yes | |
| 2026-05-13 06:32 | United Kingdom | 185.73.44.89 | 2026-05-13 02:26 | 4:06 | 0.07 | Yes | |
| 2026-05-13 05:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-13 02:26 | 3:26 | 0.02 | Yes | |
| 2026-05-13 05:49 | Germany | 78.46.209.220 | 2026-05-13 02:26 | 3:23 | 0.02 | Yes | |
| 2026-05-13 05:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-13 02:26 | 2:34 | 0.09 | Yes | |
| 2026-05-13 04:57 | Sweden | 194.71.11.121 | 2026-05-13 02:26 | 2:31 | 0.09 | Yes | |
