URL Details: https://mirrors.ustc.edu.cn/archlinux/

URL: https://mirrors.ustc.edu.cn/archlinux/
Mirror: ustc.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-15 09:29 Sweden 2001:6b0:19:2::121 2026-05-15 08:40 0:49 4.75 Yes
2026-05-15 09:27 Sweden 194.71.11.121 2026-05-15 08:40 0:47 4.04 Yes
2026-05-15 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 08:40 0:46 2.69 Yes
2026-05-15 09:24 Germany 78.46.209.220 2026-05-15 08:40 0:43 0.88 Yes
2026-05-15 09:15 United Kingdom 2001:ba8:0:4030::2 2026-05-15 08:40 0:35 3.53 Yes
2026-05-15 09:13 United Kingdom 185.73.44.89 2026-05-15 08:40 0:32 4.46 Yes
2026-05-15 08:04 United Kingdom 2001:ba8:0:4030::2 2026-05-15 07:41 0:23 1.22 Yes
2026-05-15 08:02 Sweden 2001:6b0:19:2::121 2026-05-15 07:41 0:21 3.06 Yes
2026-05-15 08:02 United Kingdom 185.73.44.89 2026-05-15 07:41 0:21 8.38 Yes
2026-05-15 08:00 Sweden 194.71.11.121 2026-05-15 07:41 0:19 3.90 Yes
2026-05-15 07:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 06:41 0:56 4.07 Yes
2026-05-15 07:35 Germany 78.46.209.220 No Connection timed out.
2026-05-15 06:24 Sweden 2001:6b0:19:2::121 2026-05-15 05:41 0:43 5.46 Yes
2026-05-15 06:22 Sweden 194.71.11.121 2026-05-15 05:41 0:41 1.96 Yes
2026-05-15 06:14 United Kingdom 2001:ba8:0:4030::2 2026-05-15 05:41 0:33 8.57 Yes
2026-05-15 06:12 United Kingdom 185.73.44.89 2026-05-15 05:41 0:31 0.93 Yes
2026-05-15 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 05:41 0:03 1.37 Yes
2026-05-15 05:42 Germany 78.46.209.220 2026-05-15 05:41 0:01 2.05 Yes
2026-05-15 05:16 Sweden 2001:6b0:19:2::121 2026-05-15 04:41 0:35 1.31 Yes
2026-05-15 05:14 Sweden 194.71.11.121 2026-05-15 04:41 0:33 2.99 Yes
2026-05-15 04:30 United Kingdom 2001:ba8:0:4030::2 2026-05-15 03:41 0:49 3.21 Yes
2026-05-15 04:28 United Kingdom 185.73.44.89 2026-05-15 03:41 0:47 1.76 Yes
2026-05-15 03:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 03:41 0:07 1.38 Yes
2026-05-15 03:46 Germany 78.46.209.220 2026-05-15 03:41 0:05 1.89 Yes
2026-05-15 03:40 Sweden 2001:6b0:19:2::121 2026-05-15 02:41 0:59 2.95 Yes
2026-05-15 03:38 Sweden 194.71.11.121 2026-05-15 02:41 0:56 2.36 Yes
2026-05-15 03:27 United Kingdom 2001:ba8:0:4030::2 2026-05-15 02:41 0:46 4.11 Yes
2026-05-15 03:25 United Kingdom 185.73.44.89 2026-05-15 02:41 0:44 1.99 Yes
2026-05-15 02:19 United Kingdom 2001:ba8:0:4030::2 2026-05-15 01:41 0:38 2.28 Yes
2026-05-15 02:17 United Kingdom 185.73.44.89 2026-05-15 01:41 0:36 3.31 Yes
2026-05-15 02:06 Sweden 2001:6b0:19:2::121 2026-05-15 01:41 0:25 0.99 Yes
2026-05-15 02:04 Sweden 194.71.11.121 2026-05-15 01:41 0:23 1.06 Yes
2026-05-15 01:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-15 01:41 0:15 1.93 Yes
2026-05-15 01:54 Germany 78.46.209.220 2026-05-15 01:41 0:13 2.43 Yes
2026-05-15 00:47 Sweden 2001:6b0:19:2::121 2026-05-15 00:41 0:05 1.31 Yes
2026-05-15 00:44 Sweden 194.71.11.121 2026-05-15 00:41 0:03 2.24 Yes
2026-05-15 00:19 United Kingdom 2001:ba8:0:4030::2 2026-05-14 23:40 0:39 1.16 Yes
2026-05-15 00:17 United Kingdom 185.73.44.89 2026-05-14 23:40 0:37 1.95 Yes
2026-05-15 00:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 23:40 0:25 1.93 Yes
2026-05-15 00:03 Germany 78.46.209.220 2026-05-14 23:40 0:23 1.87 Yes
2026-05-14 22:59 Sweden 2001:6b0:19:2::121 2026-05-14 22:40 0:19 2.29 Yes
2026-05-14 22:57 Sweden 194.71.11.121 2026-05-14 22:40 0:16 1.85 Yes
2026-05-14 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 22:40 0:05 1.03 Yes
2026-05-14 22:43 Germany 78.46.209.220 2026-05-14 22:40 0:03 1.97 Yes
2026-05-14 22:39 United Kingdom 2001:ba8:0:4030::2 2026-05-14 21:41 0:58 1.06 Yes
2026-05-14 22:37 United Kingdom 185.73.44.89 2026-05-14 21:41 0:56 2.80 Yes
2026-05-14 21:43 Sweden 2001:6b0:19:2::121 2026-05-14 21:41 0:02 0.99 Yes
2026-05-14 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 20:40 1:00 1.23 Yes
2026-05-14 21:40 Sweden 194.71.11.121 2026-05-14 20:40 1:00 1.01 Yes
2026-05-14 21:38 Germany 78.46.209.220 2026-05-14 20:40 0:58 1.95 Yes
2026-05-14 21:05 United Kingdom 2001:ba8:0:4030::2 2026-05-14 20:40 0:25 1.04 Yes
2026-05-14 21:03 United Kingdom 185.73.44.89 2026-05-14 20:40 0:22 2.01 Yes
2026-05-14 20:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 19:41 0:29 2.41 Yes
2026-05-14 20:08 Germany 78.46.209.220 2026-05-14 19:41 0:27 1.61 Yes
2026-05-14 19:46 Sweden 2001:6b0:19:2::121 2026-05-14 18:40 1:05 1.20 Yes
2026-05-14 19:43 Sweden 194.71.11.121 2026-05-14 18:40 1:03 2.22 Yes
2026-05-14 19:43 United Kingdom 2001:ba8:0:4030::2 2026-05-14 18:40 1:02 1.11 Yes
2026-05-14 19:41 United Kingdom 185.73.44.89 2026-05-14 18:40 1:00 1.69 Yes
2026-05-14 18:22 Sweden 2001:6b0:19:2::121 2026-05-14 17:41 0:41 1.68 Yes
2026-05-14 18:20 Sweden 194.71.11.121 2026-05-14 17:41 0:39 1.02 Yes
2026-05-14 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 17:41 0:34 1.32 Yes
2026-05-14 18:14 United Kingdom 2001:ba8:0:4030::2 2026-05-14 17:41 0:33 1.05 Yes
2026-05-14 18:13 Germany 78.46.209.220 2026-05-14 17:41 0:32 1.90 Yes
2026-05-14 18:11 United Kingdom 185.73.44.89 2026-05-14 17:41 0:30 1.93 Yes
2026-05-14 16:57 Sweden 2001:6b0:19:2::121 2026-05-14 16:41 0:16 1.31 Yes
2026-05-14 16:54 Sweden 194.71.11.121 2026-05-14 16:41 0:13 2.43 Yes
2026-05-14 16:42 United Kingdom 2001:ba8:0:4030::2 2026-05-14 16:41 0:01 1.05 Yes
2026-05-14 16:40 United Kingdom 185.73.44.89 2026-05-14 15:40 1:00 2.03 Yes
2026-05-14 16:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 15:40 0:54 2.19 Yes
2026-05-14 16:33 Germany 78.46.209.220 2026-05-14 15:40 0:52 0.91 Yes
2026-05-14 15:51 Sweden 2001:6b0:19:2::121 2026-05-14 15:40 0:11 0.99 Yes
2026-05-14 15:49 Sweden 194.71.11.121 2026-05-14 15:40 0:08 1.66 Yes
2026-05-14 14:49 United Kingdom 2001:ba8:0:4030::2 2026-05-14 14:40 0:08 1.00 Yes
2026-05-14 14:47 United Kingdom 185.73.44.89 2026-05-14 14:40 0:06 1.00 Yes
2026-05-14 14:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 13:41 0:54 2.00 Yes
2026-05-14 14:33 Germany 78.46.209.220 2026-05-14 13:41 0:52 2.07 Yes
2026-05-14 14:18 Sweden 2001:6b0:19:2::121 2026-05-14 13:41 0:37 2.44 Yes
2026-05-14 14:16 Sweden 194.71.11.121 2026-05-14 13:41 0:35 8.74 Yes
2026-05-14 13:47 United Kingdom 2001:ba8:0:4030::2 2026-05-14 13:41 0:06 3.26 Yes
2026-05-14 13:45 United Kingdom 185.73.44.89 2026-05-14 13:41 0:04 4.08 Yes
2026-05-14 13:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 12:41 0:28 2.33 Yes
2026-05-14 13:08 Sweden 2001:6b0:19:2::121 2026-05-14 12:41 0:26 3.49 Yes
2026-05-14 13:07 Germany 78.46.209.220 2026-05-14 12:41 0:26 2.02 Yes
2026-05-14 13:05 Sweden 194.71.11.121 2026-05-14 12:41 0:24 1.32 Yes
2026-05-14 12:07 United Kingdom 2001:ba8:0:4030::2 2026-05-14 11:41 0:26 3.25 Yes
2026-05-14 12:05 United Kingdom 185.73.44.89 2026-05-14 11:41 0:24 2.08 Yes
2026-05-14 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 11:41 0:02 1.92 Yes
2026-05-14 11:41 Germany 78.46.209.220 2026-05-14 10:41 1:00 0.90 Yes
2026-05-14 11:32 Sweden 2001:6b0:19:2::121 2026-05-14 10:41 0:51 1.10 Yes
2026-05-14 11:30 Sweden 194.71.11.121 2026-05-14 10:41 0:49 1.36 Yes
2026-05-14 10:45 United Kingdom 2001:ba8:0:4030::2 2026-05-14 10:41 0:03 1.23 Yes
2026-05-14 10:42 United Kingdom 185.73.44.89 2026-05-14 10:41 0:01 13.81 Yes
2026-05-14 10:25 Sweden 2001:6b0:19:2::121 2026-05-14 09:41 0:44 1.95 Yes
2026-05-14 10:23 Sweden 194.71.11.121 2026-05-14 09:41 0:42 1.04 Yes
2026-05-14 10:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 09:41 0:22 8.02 Yes
2026-05-14 10:01 Germany 78.46.209.220 2026-05-14 09:41 0:20 2.00 Yes
2026-05-14 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-14 08:40 0:19 2.78 Yes
2026-05-14 08:57 United Kingdom 185.73.44.89 2026-05-14 08:40 0:16 3.39 Yes
2026-05-14 08:53 Sweden 2001:6b0:19:2::121 2026-05-14 08:40 0:12 1.09 Yes
2026-05-14 08:50 Sweden 194.71.11.121 2026-05-14 08:40 0:10 2.04 Yes
2026-05-14 08:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 07:41 0:56 7.39 Yes
2026-05-14 08:35 Germany 78.46.209.220 2026-05-14 07:41 0:54 1.88 Yes
2026-05-14 07:56 United Kingdom 2001:ba8:0:4030::2 2026-05-14 07:41 0:15 4.50 Yes
2026-05-14 07:54 United Kingdom 185.73.44.89 2026-05-14 07:41 0:13 2.28 Yes
2026-05-14 07:45 Sweden 2001:6b0:19:2::121 2026-05-14 07:41 0:04 6.09 Yes
2026-05-14 07:42 Sweden 194.71.11.121 No Connection timed out.
2026-05-14 07:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 06:40 0:44 1.22 Yes
2026-05-14 07:23 Germany 78.46.209.220 2026-05-14 06:40 0:42 1.35 Yes
2026-05-14 06:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 06:40 0:04 5.42 Yes
2026-05-14 06:42 United Kingdom 185.73.44.89 2026-05-14 06:40 0:01 2.39 Yes
2026-05-14 06:14 Sweden 2001:6b0:19:2::121 2026-05-14 05:41 0:33 1.16 Yes
2026-05-14 06:11 Sweden 194.71.11.121 2026-05-14 05:41 0:30 2.40 Yes
2026-05-14 05:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 05:41 0:05 9.49 Yes
2026-05-14 05:44 Germany 78.46.209.220 2026-05-14 05:41 0:03 2.39 Yes
2026-05-14 05:28 United Kingdom 2001:ba8:0:4030::2 2026-05-14 04:41 0:47 1.93 Yes
2026-05-14 05:26 United Kingdom 185.73.44.89 2026-05-14 04:41 0:45 2.14 Yes
2026-05-14 05:12 Sweden 2001:6b0:19:2::121 2026-05-14 04:41 0:31 0.97 Yes
2026-05-14 05:10 Sweden 194.71.11.121 2026-05-14 04:41 0:29 2.05 Yes
2026-05-14 04:20 United Kingdom 2001:ba8:0:4030::2 2026-05-14 03:41 0:39 1.27 Yes
2026-05-14 04:18 United Kingdom 185.73.44.89 2026-05-14 03:41 0:37 2.59 Yes
2026-05-14 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 03:41 0:08 9.34 Yes
2026-05-14 03:47 Germany 78.46.209.220 2026-05-14 03:41 0:06 3.23 Yes
2026-05-14 03:40 Sweden 2001:6b0:19:2::121 2026-05-14 02:41 0:59 2.67 Yes
2026-05-14 03:37 Sweden 194.71.11.121 2026-05-14 02:41 0:56 1.70 Yes
2026-05-14 02:44 United Kingdom 2001:ba8:0:4030::2 2026-05-14 02:41 0:03 1.35 Yes
2026-05-14 02:41 United Kingdom 185.73.44.89 2026-05-14 02:41 0:00 4.14 Yes
2026-05-14 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 02:41 0:00 2.47 Yes
2026-05-14 02:39 Germany 78.46.209.220 2026-05-14 01:41 0:58 2.34 Yes
2026-05-14 02:12 Sweden 2001:6b0:19:2::121 2026-05-14 01:41 0:31 1.31 Yes
2026-05-14 02:10 Sweden 194.71.11.121 2026-05-14 01:41 0:29 2.24 Yes
2026-05-14 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-14 00:41 0:54 1.33 Yes
2026-05-14 01:33 Germany 78.46.209.220 2026-05-14 00:41 0:52 2.38 Yes
2026-05-14 01:05 United Kingdom 2001:ba8:0:4030::2 2026-05-14 00:41 0:24 0.98 Yes
2026-05-14 01:02 United Kingdom 185.73.44.89 2026-05-14 00:41 0:21 2.17 Yes
2026-05-14 00:56 Sweden 2001:6b0:19:2::121 2026-05-14 00:41 0:15 1.31 Yes
2026-05-14 00:53 Sweden 194.71.11.121 2026-05-14 00:41 0:12 2.63 Yes
2026-05-14 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 23:41 0:38 1.89 Yes
2026-05-14 00:17 Germany 78.46.209.220 2026-05-13 23:41 0:36 1.98 Yes
2026-05-13 23:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 22:41 0:29 1.05 Yes
2026-05-13 23:08 United Kingdom 185.73.44.89 2026-05-13 22:41 0:26 1.99 Yes
2026-05-13 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 22:41 0:25 1.82 Yes
2026-05-13 23:04 Germany 78.46.209.220 2026-05-13 22:41 0:23 1.91 Yes
2026-05-13 23:02 Sweden 2001:6b0:19:2::121 2026-05-13 22:41 0:20 1.61 Yes
2026-05-13 22:59 Sweden 194.71.11.121 2026-05-13 22:41 0:18 1.35 Yes
2026-05-13 21:59 United Kingdom 2001:ba8:0:4030::2 2026-05-13 21:41 0:17 0.99 Yes
2026-05-13 21:57 United Kingdom 185.73.44.89 2026-05-13 21:41 0:15 2.13 Yes
2026-05-13 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 20:41 0:53 0.76 Yes
2026-05-13 21:32 Germany 78.46.209.220 2026-05-13 20:41 0:51 1.90 Yes
2026-05-13 21:24 Sweden 2001:6b0:19:2::121 2026-05-13 20:41 0:43 1.97 Yes
2026-05-13 21:22 Sweden 194.71.11.121 2026-05-13 20:41 0:40 2.41 Yes
2026-05-13 20:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 19:41 0:46 1.55 Yes
2026-05-13 20:25 United Kingdom 185.73.44.89 2026-05-13 19:41 0:44 2.20 Yes
2026-05-13 19:54 Sweden 2001:6b0:19:2::121 2026-05-13 19:41 0:13 1.17 Yes
2026-05-13 19:52 Sweden 194.71.11.121 2026-05-13 19:41 0:11 1.70 Yes
2026-05-13 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 19:41 0:04 0.77 Yes
2026-05-13 19:43 Germany 78.46.209.220 2026-05-13 19:41 0:02 0.89 Yes
2026-05-13 19:00 United Kingdom 2001:ba8:0:4030::2 2026-05-13 18:41 0:19 1.37 Yes
2026-05-13 18:58 United Kingdom 185.73.44.89 2026-05-13 18:41 0:17 2.24 Yes
2026-05-13 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 17:41 0:37 1.81 Yes
2026-05-13 18:16 Germany 78.46.209.220 2026-05-13 17:41 0:35 2.64 Yes
2026-05-13 18:03 Sweden 2001:6b0:19:2::121 2026-05-13 17:41 0:22 1.31 Yes
2026-05-13 18:00 Sweden 194.71.11.121 2026-05-13 17:41 0:19 2.82 Yes
2026-05-13 17:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 16:40 0:30 1.02 Yes
2026-05-13 17:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 16:40 0:28 1.30 Yes
2026-05-13 17:08 United Kingdom 185.73.44.89 2026-05-13 16:40 0:28 2.00 Yes
2026-05-13 17:07 Germany 78.46.209.220 2026-05-13 16:40 0:26 2.10 Yes
2026-05-13 16:15 Sweden 2001:6b0:19:2::121 2026-05-13 15:40 0:34 1.28 Yes
2026-05-13 16:13 Sweden 194.71.11.121 2026-05-13 15:40 0:32 2.13 Yes
2026-05-13 15:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 15:40 0:16 1.66 Yes
2026-05-13 15:54 Germany 78.46.209.220 2026-05-13 15:40 0:14 0.87 Yes
2026-05-13 15:32 United Kingdom 2001:ba8:0:4030::2 2026-05-13 14:40 0:51 3.13 Yes
2026-05-13 15:30 United Kingdom 185.73.44.89 2026-05-13 14:40 0:49 1.67 Yes
2026-05-13 15:11 Sweden 2001:6b0:19:2::121 2026-05-13 14:40 0:30 1.52 Yes
2026-05-13 15:09 Sweden 194.71.11.121 2026-05-13 14:40 0:28 5.61 Yes
2026-05-13 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 13:41 0:49 2.11 Yes
2026-05-13 14:28 United Kingdom 2001:ba8:0:4030::2 2026-05-13 13:41 0:47 1.07 Yes
2026-05-13 14:28 Germany 78.46.209.220 2026-05-13 13:41 0:46 1.97 Yes
2026-05-13 14:26 United Kingdom 185.73.44.89 2026-05-13 13:41 0:45 5.75 Yes
2026-05-13 13:43 Sweden 2001:6b0:19:2::121 2026-05-13 13:41 0:02 2.07 Yes
2026-05-13 13:41 Sweden 194.71.11.121 2026-05-13 12:41 1:00 1.45 Yes
2026-05-13 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 12:41 0:43 0.77 Yes
2026-05-13 13:23 United Kingdom 2001:ba8:0:4030::2 2026-05-13 12:41 0:42 1.31 Yes
2026-05-13 13:22 Germany 78.46.209.220 2026-05-13 12:41 0:41 3.38 Yes
2026-05-13 13:21 United Kingdom 185.73.44.89 2026-05-13 12:41 0:40 4.68 Yes
2026-05-13 12:21 Sweden 2001:6b0:19:2::121 2026-05-13 11:40 0:41 1.27 Yes
2026-05-13 12:19 Sweden 194.71.11.121 2026-05-13 11:40 0:39 2.56 Yes
2026-05-13 12:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 11:40 0:28 2.20 Yes
2026-05-13 12:06 Germany 78.46.209.220 2026-05-13 11:40 0:26 0.90 Yes
2026-05-13 11:39 United Kingdom 2001:ba8:0:4030::2 2026-05-13 10:41 0:58 0.98 Yes
2026-05-13 11:37 United Kingdom 185.73.44.89 2026-05-13 10:41 0:55 0.96 Yes
2026-05-13 10:56 Sweden 2001:6b0:19:2::121 2026-05-13 10:41 0:15 1.18 Yes
2026-05-13 10:53 Sweden 194.71.11.121 2026-05-13 10:41 0:12 1.73 Yes
2026-05-13 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 09:41 0:57 1.81 Yes
2026-05-13 10:37 United Kingdom 2001:ba8:0:4030::2 2026-05-13 09:41 0:56 1.02 Yes
2026-05-13 10:36 Germany 78.46.209.220 2026-05-13 09:41 0:55 0.91 Yes
2026-05-13 10:35 United Kingdom 185.73.44.89 2026-05-13 09:41 0:54 2.25 Yes
2026-05-13 09:52 Sweden 2001:6b0:19:2::121 2026-05-13 09:41 0:11 1.80 Yes
2026-05-13 09:50 Sweden 194.71.11.121 2026-05-13 09:41 0:09 1.88 Yes
2026-05-13 09:10 United Kingdom 2001:ba8:0:4030::2 2026-05-13 08:40 0:29 0.99 Yes
2026-05-13 09:08 United Kingdom 185.73.44.89 2026-05-13 08:40 0:27 2.21 Yes
2026-05-13 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 08:40 0:06 3.85 Yes
2026-05-13 08:45 Germany 78.46.209.220 2026-05-13 08:40 0:04 3.11 Yes
2026-05-13 08:03 Sweden 2001:6b0:19:2::121 2026-05-13 07:40 0:22 2.23 Yes
2026-05-13 08:00 Sweden 194.71.11.121 2026-05-13 07:40 0:20 1.01 Yes
2026-05-13 07:44 United Kingdom 2001:ba8:0:4030::2 2026-05-13 07:40 0:03 2.07 Yes
2026-05-13 07:41 United Kingdom 185.73.44.89 2026-05-13 06:40 1:01 2.40 Yes
2026-05-13 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 06:40 0:24 2.21 Yes
2026-05-13 07:03 Germany 78.46.209.220 2026-05-13 06:40 0:22 1.62 Yes
2026-05-13 06:42 Sweden 2001:6b0:19:2::121 2026-05-13 06:40 0:02 1.75 Yes
2026-05-13 06:40 Sweden 194.71.11.121 2026-05-13 05:41 0:59 2.25 Yes
2026-05-13 06:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 05:41 0:53 1.33 Yes
2026-05-13 06:32 United Kingdom 185.73.44.89 2026-05-13 05:41 0:51 2.31 Yes
2026-05-13 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 05:41 0:11 1.88 Yes
2026-05-13 05:50 Germany 78.46.209.220 2026-05-13 05:41 0:09 3.55 Yes
2026-05-13 05:00 Sweden 2001:6b0:19:2::121 2026-05-13 04:41 0:19 0.97 Yes
2026-05-13 04:58 Sweden 194.71.11.121 2026-05-13 04:41 0:17 1.03 Yes
2026-05-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-05-13 03:41 0:53 1.18 Yes
2026-05-13 04:32 United Kingdom 185.73.44.89 2026-05-13 03:41 0:51 2.09 Yes
2026-05-13 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 03:41 0:50 2.48 Yes
2026-05-13 04:29 Germany 78.46.209.220 2026-05-13 03:41 0:48 2.27 Yes
2026-05-13 03:35 United Kingdom 2001:ba8:0:4030::2 2026-05-13 02:41 0:54 1.49 Yes
2026-05-13 03:32 United Kingdom 185.73.44.89 2026-05-13 02:41 0:51 2.58 Yes
2026-05-13 03:30 Sweden 2001:6b0:19:2::121 2026-05-13 02:41 0:49 0.97 Yes
2026-05-13 03:28 Sweden 194.71.11.121 2026-05-13 02:41 0:47 1.62 Yes
2026-05-13 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 02:41 0:30 2.22 Yes
2026-05-13 03:09 Germany 78.46.209.220 2026-05-13 02:41 0:28 2.04 Yes
2026-05-13 02:27 United Kingdom 2001:ba8:0:4030::2 2026-05-13 01:41 0:46 0.99 Yes
2026-05-13 02:25 United Kingdom 185.73.44.89 2026-05-13 01:41 0:44 1.99 Yes
2026-05-13 01:45 Sweden 2001:6b0:19:2::121 2026-05-13 01:41 0:04 1.96 Yes
2026-05-13 01:43 Sweden 194.71.11.121 2026-05-13 01:41 0:02 2.09 Yes
2026-05-13 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-13 00:41 0:40 0.80 Yes
2026-05-13 01:19 Germany 78.46.209.220 2026-05-13 00:41 0:38 1.88 Yes
2026-05-13 01:06 United Kingdom 2001:ba8:0:4030::2 2026-05-13 00:41 0:25 1.65 Yes
2026-05-13 01:04 United Kingdom 185.73.44.89 2026-05-13 00:41 0:23 1.84 Yes
2026-05-13 00:22 Sweden 2001:6b0:19:2::121 2026-05-12 23:41 0:41 1.29 Yes
2026-05-13 00:19 Sweden 194.71.11.121 2026-05-12 23:41 0:38 2.65 Yes
2026-05-12 23:42 United Kingdom 2001:ba8:0:4030::2 2026-05-12 23:41 0:01 1.13 Yes
2026-05-12 23:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 23:41 0:00 1.80 Yes
2026-05-12 23:40 United Kingdom 185.73.44.89 2026-05-12 22:41 0:59 2.02 Yes
2026-05-12 23:39 Germany 78.46.209.220 2026-05-12 22:41 0:58 1.97 Yes
2026-05-12 22:48 Sweden 2001:6b0:19:2::121 2026-05-12 22:41 0:07 1.14 Yes
2026-05-12 22:45 Sweden 194.71.11.121 2026-05-12 22:41 0:04 1.59 Yes
2026-05-12 22:33 United Kingdom 2001:ba8:0:4030::2 2026-05-12 21:41 0:52 1.05 Yes
2026-05-12 22:31 United Kingdom 185.73.44.89 2026-05-12 21:41 0:50 2.47 Yes
2026-05-12 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 21:41 0:25 1.36 Yes
2026-05-12 22:04 Germany 78.46.209.220 2026-05-12 21:41 0:23 0.88 Yes
2026-05-12 21:29 United Kingdom 2001:ba8:0:4030::2 2026-05-12 20:41 0:48 1.00 Yes
2026-05-12 21:27 Sweden 2001:6b0:19:2::121 2026-05-12 20:41 0:46 1.46 Yes
2026-05-12 21:27 United Kingdom 185.73.44.89 2026-05-12 20:41 0:46 1.92 Yes
2026-05-12 21:25 Sweden 194.71.11.121 2026-05-12 20:41 0:44 1.70 Yes
2026-05-12 20:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 20:41 0:03 0.77 Yes
2026-05-12 20:42 Germany 78.46.209.220 2026-05-12 20:41 0:01 0.89 Yes
2026-05-12 20:01 Sweden 2001:6b0:19:2::121 2026-05-12 19:41 0:20 1.29 Yes
2026-05-12 19:59 Sweden 194.71.11.121 2026-05-12 19:41 0:18 1.97 Yes
2026-05-12 19:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 19:41 0:09 0.99 Yes
2026-05-12 19:48 United Kingdom 185.73.44.89 2026-05-12 19:41 0:07 1.68 Yes
2026-05-12 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 18:41 0:20 1.30 Yes
2026-05-12 18:59 Germany 78.46.209.220 2026-05-12 18:41 0:18 0.89 Yes
2026-05-12 18:37 Sweden 2001:6b0:19:2::121 2026-05-12 17:41 0:56 2.25 Yes
2026-05-12 18:34 Sweden 194.71.11.121 2026-05-12 17:41 0:53 2.29 Yes
2026-05-12 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 17:41 0:12 1.52 Yes
2026-05-12 17:51 United Kingdom 2001:ba8:0:4030::2 2026-05-12 17:41 0:10 1.95 Yes
2026-05-12 17:51 Germany 78.46.209.220 2026-05-12 17:41 0:10 0.88 Yes
2026-05-12 17:49 United Kingdom 185.73.44.89 2026-05-12 17:41 0:08 0.99 Yes
2026-05-12 17:11 Sweden 2001:6b0:19:2::121 2026-05-12 16:41 0:30 0.97 Yes
2026-05-12 17:08 Sweden 194.71.11.121 2026-05-12 16:41 0:27 1.01 Yes
2026-05-12 16:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-12 15:41 0:59 1.33 Yes
2026-05-12 16:38 Germany 78.46.209.220 2026-05-12 15:41 0:57 1.14 Yes
2026-05-12 16:31 United Kingdom 2001:ba8:0:4030::2 2026-05-12 15:41 0:49 0.84 Yes
2026-05-12 16:28 United Kingdom 185.73.44.89 2026-05-12 15:41 0:47 1.89 Yes
2026-05-12 16:06 Sweden 2001:6b0:19:2::121 2026-05-12 15:41 0:25 1.76 Yes
2026-05-12 16:03 Sweden 194.71.11.121 2026-05-12 15:41 0:22 2.43 Yes
